| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 386000 | 1 | Flange pipe | 1 |
| 20 | 1320292 | 1 | Gasket | 2 |
| 30 | 330548 | 1 |
alt
Protective plate
|
3 |
| 40 | Oil check, running engine | |||
| 50 | 1320292 | 1 |
alt
Gasket
|
4 |
| 60 | Oil check, running engine | |||
| 70 | 813000 | 4 | Self-tapping screw | 5 |
| 80 | 273048 | 1 | Dipstick | 6 |
| 90 | 1309181 | 1 | Pipe | 7 |
| 100 | 176023 | 1 | Straight union | 8 |
| 110 | 814556 | 1 | Union nut | 9 |
| 120 | 813224 | 1 | Ferrule | 10 |
| 130 | 271670 | 1 | Gasket | 11 |
| 140 | 182927 | 1 | O-ring | 12 |
| 150 | ||||
| 160 | 365179 | 1 | Bracket | 13 |
| 170 | 2355777 | 1 | Spacing sleeve | 14 |
| 180 | 394607 | 1 | Hexagon screw | 15 |
| 190 | 307924 | 1 | Funnel | 16 |
| 200 | 308678 | 1 | Filler cap | 17 |
| 210 | 1307353 | 1 | Gasket | 18 |
| 220 | 812503 | 2 | Flange screw | 19 |
| 230 | 290416 | 2 | Clip nut | 20 |
| 240 | 561770 |
rq=360mm
Hose
|
21 | |
| 250 | 816112 | 2 | Hose clamp | 22 |
| 260 | ||||
| 270 | 1382779 | 1 | Instruction plate | 23 |
| 280 | On rocker cover | |||
| 290 | ||||
| 300 | 551450 | 1 | Gasket kit | |
| 310 | Oil sump |