| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2034860 | 1 |
CP, assy
Air intake
|
1 |
| 20 | 2034863 | 1 | Air intake | |
| 30 | 2034862 | 1 | Bellows | |
| 40 | 1818872 | 1 | Valve | |
| 50 | 1479877 | 1 | Hose clamp | |
| 60 | 2034861 | 1 |
CG, assy
Air intake
|
1 |
| 70 | 2034864 | 1 | Air intake | |
| 80 | 2034862 | 1 | Bellows | |
| 90 | 1818872 | 1 | Valve | |
| 100 | 1479877 | 1 | Hose clamp | |
| 110 | ||||
| 120 | 1464827 | 4 | Bush | 2 |
| 130 | 815132 | Flange nut | 3 | |
| 140 | 815544 | Nut | ||
| 150 | 1498540 | 2 | Washer | 4 |
| 160 | 2034862 | 1 | Bellows | 5 |
| 170 | 1827962 | 1 | Bracket | 6 |
| 180 | 1929666 | 1 | Bracket | 6 |
| 190 | 815472 | 2 | Screw | 7 |
| 200 | 1479877 | 1 | Hose clamp | 8 |
| 210 | 1 | Air cleaner | 9 | |
| 220 | 1493179 | 1 | Hose | 10 |
| 230 | 816125 | 2 | Hose clamp | 11 |
| 240 | 1461626 | 1 | Pipe | 12 |
| 280 | 1439026 | 2 | Hexagon screw | 13 |
| 290 | 815819 | 2 | Washer | 14 |
| 300 | 1512174 | 1 | Nut | 15 |
| 310 | ||||
| 320 | 1857326 | 1 |
assy
Bracket
|
16 |
| 340 | 1474974 | 1 | Retaining strap | 17 |
| 350 | 1103417 | 1 | Washer | |
| 360 | 807427 | 1 | Lock nut | |
| 370 | ||||
| 380 | 1891613 | 1 | Bracket | 18 |
| 390 | 1927512 | 1 | Bracket | 18 |
| 430 | 1854433 | 1 | Flexible hose | 19 |
| 440 | 816122 | 2 | Hose clamp | |
| 450 | ||||
| 490 | 1527715 | 1 | Bracket | 20 |
| 500 | 2002074 | 1 | Bracket | 20 |
| 510 | 1527722 | 1 | Bracket | 21 |
| 520 | 2002075 | 1 |
assy
Bracket
|
21 |
| 530 | 1476123 | 2 | Plate | |
| 540 | 1 | nsp | ||
| 550 | 1 | nsp | ||
| 620 | 815621 | 4 | Screw | 22 |
| 630 | 815622 | 4 |
F958
Screw
|
|
| 640 | 815149 | Lock nut | 23 | |
| 650 | 815147 | Lock nut | 24 | |
| 660 | 807310 | Washer | 25 |