| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | Air cleaner | 1 | |
| 20 | ||||
| 30 | 486280 | 1 |
assy
Pipe
|
2 |
| 40 | 486039 | 1 | Pipe | |
| 50 | 1 | nss | 3 | |
| 60 | 1 | nss | 4 | |
| 70 | 1355677 | 1 | Band clamp | 5 |
| 80 | 807351 | 1 | Lock nut | 6 |
| 90 | 1355676 | 1 | Band clamp | 7 |
| 100 | 807351 | 1 | Lock nut | 8 |
| 110 | ||||
| 120 | 1356174 | 2 | Straight union | 9 |
| 130 | 493084 | 1 | Hose | 10 |
| 140 | 1358837 | 1 | Pressure switch | 11 |
| 150 | 1373079 | 1 | Holder | 12 |
| 160 | 801953 | 2 | Screw | 13 |
| 170 | 802993 | 2 | Washer | 14 |
| 180 | 807409 | 2 | Hexagon nut | 15 |
| 190 | ||||
| 200 | 486041 | 1 | Pipe | 16 |
| 210 | 486040 | 1 | Bracket | 17 |
| 220 | 812537 | 2 | Flange screw | 18 |
| 230 | 807310 | 2 | Washer | 19 |
| 240 | 815124 | 2 | Hexagon nut | 20 |
| 250 | 812519 | 2 | Flange screw | 21 |
| 260 | 802998 | 2 | Washer | 22 |
| 270 | 815123 | 2 | Hexagon nut | 23 |
| 280 | ||||
| 290 | 1432883 | 1 | Bracket | 24 |
| 300 | 1432882 | 1 | Bracket | 25 |
| 310 | 812534 | 2 | Flange screw | 26 |
| 320 | 807310 | 2 | Washer | 27 |
| 330 | ||||
| 340 | 486042 | 1 | Pipe | 28 |
| 350 | 486106 | 1 | Hose | 29 |
| 360 | 486105 | 1 | Hose | 30 |
| 370 | 816113 | 4 | Hose clamp | 31 |
| 380 | ||||
| 390 | 1355676 | 4 | Band clamp | 32 |
| 400 | 807351 | 4 | Lock nut | 33 |
| 410 | 2159662 | 2 | Hose | 34 |
| 420 | ||||
| 430 | 1350394 | 1 |
alt,
Screw plug
|
35 |
| 440 | 816112 | 1 |
alt,
Hose clamp
|
36 |