| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 395771 | 1 | Air cleaner | 1 |
| 20 | 492341 | 1 | Bracket | 2 |
| 30 | 1518140 | 1 | Bracket | 3 |
| 40 | 808301 | 2 | Hexagon screw | 4 |
| 50 | 815123 | 2 | Hexagon nut | 5 |
| 60 | 461769 | 1 | Hose | 6 |
| 70 | 1493179 | 1 | Hose | |
| 80 | 1466088 | 2 | Hose clamp | 7 |
| 90 | 1512041 | 1 | Intake manifold | 8 |
| 100 | 1532416 | 1 | Intake manifold | |
| 110 | 2159662 | 1 | Hose | 9 |
| 120 | 816120 | 2 | Hose clamp | 10 |
| 130 | 1358837 | 1 | Pressure switch | 11 |
| 140 | ||||
| 150 | not in use | 12 | ||
| 160 | 2825738 | 2 | Insert connection | 13 |
| 170 | 2443492 | 1 |
L=1060mm
Plastic pipe
|
14 |
| 180 | 1373079 | 1 | Holder | 15 |
| 190 | 815206 | 2 | Self-tapping screw | 16 |
| 200 | ||||
| 210 | 461798 | 1 | Housing | 17 |
| 220 | 463276 | 1 | Water trap | 18 |
| 230 | 801992 | 4 | Hexagon screw | 19 |
| 240 | 807351 | 4 | Lock nut | 20 |
| 250 | 802995 | 8 | Washer | 21 |
| 260 | 668145 | 1 | Grommet | 22 |
| 270 | 465673 | 1 | Band clamp | 23 |
| 280 | 268615 | 1 | Screw plug | 24 |
| 290 | 813942 | 1 | Clamp | 25 |
| 300 | ||||
| 310 | 1485852 | 1 |
alt,
Hose
|
26 |
| 320 | 813942 | 2 | Clamp | 27 |
| 330 | ||||
| 340 | 1435800 | 2 | Hose | 28 |
| 350 | 1435802 | 1 | Pipe | 29 |
| 360 | 816112 | 4 | Hose clamp | 30 |
| 370 | ||||
| 380 | ||||
| 390 | Cyclone cleaner |