| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2034860 | 1 |
CP, assy
Air intake
|
1 |
| 20 | 2034863 | 1 | Air intake | |
| 30 | 2034862 | 1 | Bellows | |
| 40 | 1818872 | 1 | Valve | |
| 50 | 1479877 | 1 | Hose clamp | |
| 60 | 2034861 | 1 |
CG, assy
Air intake
|
1 |
| 70 | 2034864 | 1 | Air intake | |
| 80 | 2034862 | 1 | Bellows | |
| 90 | 1818872 | 1 | Valve | |
| 100 | 1479877 | 1 | Hose clamp | |
| 110 | ||||
| 120 | 1464827 | 4 | Bush | 2 |
| 130 | 815132 | Flange nut | 3 | |
| 140 | 815544 | Nut | ||
| 150 | 1498540 | 2 | Washer | 4 |
| 160 | 2034862 | 1 | Bellows | 5 |
| 170 | 1827962 | 1 | Bracket | 6 |
| 180 | 815472 | 2 | Screw | 7 |
| 190 | 1479877 | 1 | Hose clamp | 8 |
| 200 | 1 | Air cleaner | 9 | |
| 210 | 1493179 | 1 | Hose | 10 |
| 220 | 816125 | 2 | Hose clamp | 11 |
| 230 | 1461626 | 1 | Pipe | 12 |
| 240 | 1439026 | 2 | Hexagon screw | 13 |
| 250 | 815819 | 2 | Washer | 14 |
| 260 | 1512174 | 1 | Nut | 15 |
| 270 | 1857326 | 1 | Bracket | 16 |
| 280 | 1474974 | 1 | Retaining strap | 17 |
| 290 | 1103417 | 1 | Washer | |
| 300 | 807427 | 1 | Lock nut | |
| 310 | 1891613 | 1 | Bracket | 18 |
| 320 | 1474974 | 1 | Retaining strap | 17 |
| 330 | 1103417 | 1 | Washer | |
| 340 | 807427 | 1 | Lock nut | |
| 350 | 1854433 | 1 | Flexible hose | 19 |
| 360 | 816122 | 2 | Hose clamp | |
| 370 | ||||
| 380 | 1527715 | 1 | Bracket | 20 |
| 390 | 1527722 | 1 | Bracket | 21 |
| 400 | 1375727 | 1 | Spacing sleeve | |
| 410 | 808299 | 1 |
F700/800/950
Hexagon screw
|
|
| 420 | 808397 | 1 |
F957/958
Screw
|
|
| 430 | 815621 | 4 | Screw | 22 |
| 440 | 815622 | 4 |
F958
Screw
|
|
| 450 | 815149 | 4 | Lock nut | 23 |
| 460 | 815147 | 1 | Lock nut | 24 |
| 470 | 807310 | 1 | Washer | 25 |