| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2034861 | 1 |
assy
Air intake
|
|
| 20 | 2034864 | 1 | Air intake | 1 |
| 30 | 1818872 | 1 | Valve | 2 |
| 40 | 2034862 | 1 | Bellows | 3 |
| 50 | 1479877 | 1 | Hose clamp | 4 |
| 60 | ||||
| 70 | 1464827 | 4 | Bush | 5 |
| 80 | 815132 | 4 | Flange nut | 6 |
| 90 | 815544 | 2 | Nut | |
| 100 | 1498540 | 2 | Washer | 7 |
| 110 | 1929666 | 1 | Bracket | 8 |
| 120 | 815472 | 2 | Screw | 9 |
| 130 | ||||
| 140 | 1545055 | 1 |
assy
Air cleaner
|
10 |
| 150 | 1464824 | 1 | Pipe | |
| 160 | 816127 | 1 | Hose clamp | |
| 170 | 1451542 | 1 | Union | |
| 180 | 1464828 | 1 | Air cleaner | |
| 190 | 1421021 | 1 | Air filter | |
| 195 | 1335680 | 1 |
alt.
Safety cartridge
|
|
| 200 | 1507878 | 1 | Valve | |
| 205 | 815362 | 1 | Cable tie | |
| 206 | ||||
| 210 | 807310 | 4 | Washer | 11 |
| 220 | 815147 | 4 | Lock nut | 12 |
| 230 | 1909747 | 1 | Flexible hose | 13 |
| 240 | 816125 | 1 | Hose clamp | 14 |
| 250 | 816122 | 1 | Hose clamp | 15 |
| 260 | 1927513 | 1 | Air pipe | 16 |
| 270 | 1926968 | 1 | Hose | 17 |
| 280 | 816131 | 2 | Hose clamp | |
| 290 | 816122 | 2 | Hose clamp | 18 |
| 300 | 1909754 | 1 | Hose | 19 |
| 310 | 1927515 | 1 | Bracket | 20 |
| 320 | 482219 | 2 | Separator insert | |
| 330 | ||||
| 340 | 1927514 | 1 | Bracket | 21 |
| 350 | 482219 | 2 | Separator insert | |
| 360 | 808293 | 3 | Hexagon screw | 22 |
| 370 | 1927797 | 1 | Bracket | 23 |
| 375 | ||||
| 380 | 1529006 | 1 |
assy
Bracket
|
24 |
| 390 | 1506006 | 1 | Bracket | |
| 400 | 1476123 | 2 | Plate | |
| 410 | 1 | nsp | ||
| 420 | 815622 | 3 | Screw | 25 |
| 430 | 815621 | 1 | Screw | |
| 440 | 815149 | 4 | Lock nut | 26 |
| 450 | 1439026 | 2 | Hexagon screw | 27 |
| 460 | 815819 | 2 | Washer | 28 |
| 470 | 815149 | 2 | Lock nut | 29 |