| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 353063 | 2 | Pipe bend | 1 |
| 20 | 1307953 | 2 | Hose | 2 |
| 30 | 816119 | 4 | Hose clamp | 3 |
| 40 | ||||
| 50 | 1332341 | 2 |
alt 6.5m2
Air cleaner
|
4 |
| 60 | 1369274 | 2 |
alt 3.1m2
Air cleaner
|
|
| 70 | 308599 | 2 | Band clamp | 5 |
| 80 | 808402 | 2 | Hexagon screw | 6 |
| 90 | 807428 | 2 | Nut | 7 |
| 100 | 802998 | 2 | Washer | 8 |
| 110 | ||||
| 120 | 1451732 | 2 | Pressure switch | 9 |
| 130 | 2279226 | 2 | Seal | 10 |
| 140 | 314809 | 2 | Union | 11 |
| 150 | 2279228 | 2 | Seal | 12 |
| 160 | ||||
| 170 | 1512726 | 1 |
RH
Bracket
|
13 |
| 180 | 1512725 | 1 |
LH
Bracket
|
|
| 190 | 1123835 | 4 | Spacer | |
| 200 | 812537 | 2 | Flange screw | 14 |
| 210 | 812378 | 2 | Screw plug | 15 |
| 220 | 812420 | 2 | Gasket | 16 |
| 230 | 1316165 | 1 |
alt
Union
|
17 |