| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 278932 | 2 | Brake bracket | 1 |
| 20 | 1302857 | 4 | Bearing | 2 |
| 30 | 180064 | 4 | Anchor bolt | 3 |
| 40 | 133018 | 4 | Washer | 4 |
| 50 | 394586 | 4 | Hexagon screw | 5 |
| 60 | 2613634 | 4 | Washer | 6 |
| 70 | 120828 | 4 | Sealing ring | 7 |
| 80 | 1345279 | 2 | Ring | 8 |
| 90 | 801989 | 4 | Hexagon screw | 9 |
| 100 | 2635438 | 4 | Washer | 10 |
| 110 | 806312 | 2 | Grease nipple | 11 |
| 120 | 1378431 | 2 | Brake shield | 12 |
| 130 | 1367307 | 2 |
chwid 2300mm
Brake shield
|
|
| 140 | 229840 | 4 | Blanking piece | 13 |
| 150 | 1358631 | 16 | Screw | 14 |
| 160 | 246257 | 4 | Screw | 15 |
| 170 | 1358631 | Screw | ||
| 180 | 125914 | 20 | Spring washer | 16 |
| 190 | 2125514 | 1 |
LH
Repair kit
|
17 |
| 200 | 2026646 | 1 | Bearing bracket | |
| 210 | 815108 | 1 | Hexagon nut | |
| 220 | 377647 | 1 | Nut | |
| 230 | 2026699 | 1 | Stud | |
| 240 | 2125515 | 1 |
RH
Repair kit
|
18 |
| 250 | 2026646 | 1 | Bearing bracket | |
| 260 | 815108 | 1 | Hexagon nut | |
| 270 | 377647 | 1 | Nut | |
| 280 | 2026699 | 1 | Stud | |
| 290 | 1302857 | 4 | Bearing | 19 |
| 300 | 120828 | 4 | Sealing ring | 20 |
| 310 | 1345279 | 2 | Ring | 21 |
| 320 | 141167 | 2 | Washer | 22 |
| 330 | 802199 | 4 | Screw | 23 |
| 340 | 2635438 | 4 | Washer | 24 |
| 350 | 815122 | 4 | Hexagon nut | 25 |
| 360 | 806314 | 2 | Grease nipple | 26 |
| 370 | 802075 | 8 | Hexagon screw | 27 |
| 380 | 125914 | 4 | Spring washer | 28 |
| 390 | 2025393 | 1 |
LH
Brake camshaft
|
29 |
| 400 | 2025392 | 1 |
RH
Brake camshaft
|
|
| 410 | 4 | Brake shoe, asbestos-free | 30 | |
| 420 | 4 | Brake shoe asbestos | ||
| 430 | Brake shoe (Short) | |||
| 440 | 4 | Brake shoe (Short) | ||
| 450 | 1338019 | 8 | O-ring | 31 |
| 460 | 291190 | 2 | Washer | 32 |
| 470 | 804782 | 4 | Snap ring | 33 |
| 480 | 360572 | 2 |
diw
Brake drum
|
34 |
| 490 | 307503 | 2 |
spw
Brake drum
|
34 |
| 500 | 1331411 | 2 | Spring brake chamber | 35 |
| 510 | 571754 | 2 | Spring brake chamber | |
| 520 | ||||
| 530 | ||||
| 540 | 1331411 | 2 | Spring brake chamber | 35 |
| 550 | 571754 | 2 | Spring brake chamber | |
| 560 | ||||
| 570 | 1331412 | 2 | Spring brake chamber | 35 |
| 580 | 571755 | 2 | Spring brake chamber | |
| 590 | ||||
| 600 | 1331412 | 2 | Spring brake chamber | 35 |
| 610 | 571755 | 2 | Spring brake chamber | |
| 620 | ||||
| 630 | 383891 | 2 | Spring brake chamber | 35 |
| 640 | 44tonnes | |||
| 650 | 1122221 | 2 | Spring brake chamber | 35 |
| 660 | ||||
| 670 | 1446037 | 2 | Spring brake chamber | 35 |
| 680 | ||||
| 690 | 2395241 | 2 | Spring brake chamber | 35 |
| 700 | 575149 | 2 | Spring brake chamber | |
| 710 | ||||
| 720 | ||||
| 730 | 383890 | 2 | Spring brake chamber | 35 |
| 740 | ||||
| 750 | 2395242 | 2 | Spring brake chamber | 35 |
| 760 | ||||
| 770 | 1446052 | 2 | Spring brake chamber | 35 |
| 780 | ||||
| 790 | 2395243 | 2 | Spring brake chamber | 35 |
| 800 | ||||
| 810 | 1350236 | 2 | Spring brake chamber | 35 |
| 820 | 571765 | 2 | Spring brake chamber | |
| 830 | ||||
| 840 | 1361987 | 2 | Spring brake chamber | 35 |
| 850 | 571774 | 2 | Spring brake chamber | |
| 860 | ||||
| 870 | 1446059 | 2 | Spring brake chamber | 35 |
| 880 | ||||
| 890 | 1446066 | 2 | Spring brake chamber | 35 |
| 900 | ||||
| 910 | 1865746 | 2 |
m-adj
Brake slack adjuster
|
36 |
| 920 | ||||
| 930 | 1789560 | 2 |
s-adj
Brake slack adjuster
|
36 |
| 940 | ||||
| 950 | 255844 | 2 | Lock washer | 37 |
| 960 | 2613634 | 2 | Washer | 38 |
| 970 | 394586 | 2 | Hexagon screw | 39 |
| 980 | 384421 | 2 |
s-adj
Support pin
|
40 |
| 990 | 815110 | 2 |
s-adj
Hexagon nut
|
41 |
| 1000 | 802998 | 2 |
s-adj
Washer
|
42 |
| 1010 | 807428 | 2 |
s-adj
Nut
|
43 |
| 1020 | Rear axle housing | 44 |