| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2715064 | 2 | Brake bracket | 1 |
| 20 | 1302857 | 4 | Bearing | 2 |
| 30 | 180064 | 4 | Anchor bolt | 3 |
| 40 | 133018 | 4 | Washer | 4 |
| 50 | 394586 | 4 | Hexagon screw | 5 |
| 60 | 2613634 | 4 | Washer | 6 |
| 70 | 120828 | 4 | Sealing ring | 7 |
| 80 | 1345279 | 2 | Ring | 8 |
| 90 | 801989 | 4 | Hexagon screw | 9 |
| 100 | 802995 | 4 | Washer | 10 |
| 110 | 806312 | 4 | Grease nipple | 11 |
| 120 | 1378431 | 2 |
diw, spw
Brake shield
|
12 |
| 130 | 2026070 | 2 |
diw
Brake shield
|
|
| 140 | 229840 | 4 | Blanking piece | 13 |
| 150 | 1358631 | 16 | Screw | 14 |
| 160 | 246257 | 4 | Screw | 15 |
| 170 | 1358631 | Screw | ||
| 180 | 125914 | 20 | Spring washer | 16 |
| 190 | 2026663 | 1 |
LH
Bearing bracket
|
17 |
| 200 | 2026662 | 1 |
RH
Bearing bracket
|
18 |
| 210 | 1302857 | 4 | Bearing | 19 |
| 220 | 120828 | 4 | Sealing ring | 20 |
| 230 | 1345279 | 2 | Ring | 21 |
| 240 | 141167 | 2 | Washer | 22 |
| 250 | 802199 | 4 | Screw | 23 |
| 260 | 802995 | 4 | Washer | 24 |
| 270 | 815122 | 4 | Hexagon nut | 25 |
| 280 | 806314 | 2 | Grease nipple | 26 |
| 290 | 802074 | 4 | Screw | 27 |
| 300 | 125914 | 4 | Spring washer | 28 |
| 310 | 2025393 | 1 |
LH, diw
Brake camshaft
|
29 |
| 320 | 2025392 | 1 |
RH, diw
Brake camshaft
|
|
| 330 | 2076770 | 1 |
LH, spw
Brake camshaft
|
29 |
| 340 | 2076771 | 1 |
RH, spw
Brake camshaft
|
|
| 350 | Brake shoe | 30 | ||
| 360 | 4 | Brake shoe | ||
| 370 | 1338019 | 8 | O-ring | 31 |
| 380 | 291190 | 2 | Washer | 32 |
| 390 | 804782 | 4 | Snap ring | 33 |
| 400 | 360572 | 2 |
diw
Brake drum
|
34 |
| 410 | 277311 | 2 |
spw
Brake drum
|
|
| 420 | 2378716 | 2 |
diw
Brake drum
|
|
| 430 | 2023535 | 2 | Brake chamber | 35 |
| 440 | 802074 | 4 | Screw | 36 |
| 450 | 345642 | 8 | Washer | 37 |
| 460 | 1331429 | 2 | Brake chamber | 38 |
| 470 | ||||
| 480 | ||||
| 490 | 1331430 | 2 | Brake chamber | 38 |
| 500 | ||||
| 510 | ||||
| 520 | 1305777 | 2 |
21 tonnes
Brake chamber
|
38 |
| 530 | ||||
| 540 | ||||
| 550 | 1331431 | 2 | Brake chamber | 38 |
| 560 | ||||
| 570 | ||||
| 580 | 1944537 | 2 | Brake chamber | 38 |
| 590 | ||||
| 600 | 815140 | 4 | Hexagon nut | 39 |
| 610 | 1789563 | 1 |
LH, s-adj
Brake slack adjuster
|
40 |
| 620 | ||||
| 630 | 1789564 | 1 |
RH, s-adj
Brake slack adjuster
|
41 |
| 640 | ||||
| 650 | 1865747 | 1 |
m-adj
Brake slack adjuster
|
40 |
| 660 | ||||
| 670 | 1865748 | 1 |
m-adj
Brake slack adjuster
|
41 |
| 680 | ||||
| 690 | 255844 | 2 | Lock washer | 42 |
| 700 | 394586 | 2 | Hexagon screw | 43 |
| 710 | 2613634 | 2 | Washer | 44 |
| 720 | 384420 | 2 |
s-adj
Support pin
|
45 |
| 730 | 815110 | 2 |
s-adj
Hexagon nut
|
46 |
| 740 | 802998 | 2 |
s-adj
Washer
|
47 |
| 750 | 815123 | 2 |
s-adj
Hexagon nut
|
48 |
| 760 | Rear axle housing | 49 | ||
| 770 | 345642 | 4 | Washer | 50 |