| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 278932 | 2 | Brake bracket | 1 |
| 20 | 1302857 | 4 | Bearing | 2 |
| 30 | 180064 | 4 | Anchor bolt | 3 |
| 40 | 133018 | 4 | Washer | 4 |
| 50 | 394586 | 4 | Hexagon screw | 5 |
| 60 | 2613634 | 4 | Washer | 6 |
| 70 | 120828 | 4 | Sealing ring | 7 |
| 80 | 1345279 | 2 | Ring | 8 |
| 90 | 801989 | 4 | Hexagon screw | 9 |
| 100 | 2635438 | 4 | Washer | 10 |
| 110 | 806312 | 2 | Grease nipple | 11 |
| 120 | 1378431 | 2 | Brake shield | 12 |
| 130 | 2026070 | 2 | Brake shield | |
| 140 | 229840 | 4 | Blanking piece | 13 |
| 150 | 1358631 | 14 | Screw | 14 |
| 160 | 246257 | 4 | Screw | 15 |
| 170 | 1358631 | Screw | ||
| 180 | 125914 | 20 | Spring washer | 16 |
| 190 | 2125514 | 1 |
LH
Repair kit
|
17 |
| 200 | 2125515 | 1 |
RH
Repair kit
|
18 |
| 210 | 1302857 | 4 | Bearing | 19 |
| 220 | 120828 | 4 | Sealing ring | 20 |
| 230 | 1345279 | 2 | Ring | 21 |
| 240 | 141167 | 2 | Washer | 22 |
| 250 | 802199 | 4 | Screw | 23 |
| 260 | 2635438 | 4 | Washer | 24 |
| 270 | 815122 | 4 | Hexagon nut | 25 |
| 280 | 806314 | 2 | Grease nipple | 26 |
| 290 | 802075 | 8 | Hexagon screw | 27 |
| 300 | 125914 | 4 | Spring washer | 28 |
| 310 | 2025393 | 1 |
LH
Brake camshaft
|
29 |
| 320 | 2025392 | 1 |
RH
Brake camshaft
|
|
| 330 | 4 | Brake shoe, asbestos-free | 30 | |
| 340 | 4 | Brake shoe asbestos | ||
| 350 | Brake shoe (Short) | |||
| 360 | 4 | Brake shoe (Short) | ||
| 370 | 182930 | 8 | O-ring | 31 |
| 380 | 291190 | 2 | Washer | 32 |
| 390 | 804782 | 4 | Snap ring | 33 |
| 400 | 360572 | 2 |
diw
Brake drum
|
34 |
| 410 | 2378715 | 2 |
diw, alt.
Brake drum
|
34 |
| 420 | 360572 |
spw
Brake drum
|
||
| 430 | 277311 | 2 |
spw 20"
Brake drum
|
|
| 440 | 2378716 | 2 |
diw
Brake drum
|
34 |
| 450 | 1331411 | Spring brake chamber | 35 | |
| 460 | 571754 | Spring brake chamber | ||
| 470 | ||||
| 480 | ||||
| 490 | 1331411 | Spring brake chamber | 35 | |
| 500 | 571754 | Spring brake chamber | ||
| 510 | ||||
| 520 | ||||
| 530 | 1331412 | 2 | Spring brake chamber | 35 |
| 540 | 571755 | 2 | Spring brake chamber | |
| 550 | ||||
| 560 | 1350234 | 2 | Spring brake chamber | 35 |
| 570 | 571763 | 2 | Spring brake chamber | |
| 580 | ||||
| 590 | 1331415 | 2 |
6x2
Spring brake chamber
|
35 |
| 600 | 571758 | 2 | Spring brake chamber | |
| 610 | ||||
| 620 | 1331415 | Spring brake chamber | 35 | |
| 630 | 571758 | Spring brake chamber | ||
| 640 | ||||
| 650 | 2395243 | 2 | Spring brake chamber | 35 |
| 660 | ||||
| 670 | 1350236 | 2 | Spring brake chamber | 35 |
| 680 | 571765 | 2 | Spring brake chamber | |
| 690 | ||||
| 700 | 1361987 | 2 | Spring brake chamber | 35 |
| 710 | 571774 | 2 | Spring brake chamber | |
| 720 | ||||
| 730 | 1446059 | 2 | Spring brake chamber | 35 |
| 740 | 1446066 | Spring brake chamber | 35 | |
| 750 | ||||
| 760 | 383891 | Spring brake chamber | 35 | |
| 770 | 44tonnes- | |||
| 780 | 1122221 | Spring brake chamber | 35 | |
| 790 | ||||
| 800 | 1446037 | Spring brake chamber | 35 | |
| 810 | ||||
| 820 | 2395241 | Spring brake chamber | 35 | |
| 830 | 575149 | Spring brake chamber | ||
| 840 | ||||
| 850 | 383890 | Spring brake chamber | 35 | |
| 860 | ||||
| 870 | 2395242 | Spring brake chamber | 35 | |
| 880 | ||||
| 890 | 1446052 | Spring brake chamber | 35 | |
| 900 | 1865746 | 2 |
m-adj
Brake slack adjuster
|
36 |
| 910 | ||||
| 920 | 1789560 | 2 |
s-adj
Brake slack adjuster
|
36 |
| 930 | ||||
| 940 | 255844 | 2 | Lock washer | 37 |
| 950 | 2613634 | 2 | Washer | 38 |
| 960 | 394586 | 2 | Hexagon screw | 39 |
| 970 | 384421 | 2 |
s-adj
Support pin
|
40 |
| 980 | 815110 | 2 |
s-adj
Hexagon nut
|
41 |
| 990 | 802998 | 2 |
s-adj
Washer
|
42 |
| 1000 | 807428 | 2 |
s-adj
Nut
|
43 |
| 1010 | Rear axle housing | 44 |