| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2443494 | Plastic pipe | 1 | |
| 20 | ||||
| 30 | 812917 | 1 | Lead-in union | 2 |
| 40 | 1109698 | 1 |
RH
Bracket
|
3 |
| 50 | 803007 | 1 | Washer | 4 |
| 60 | 814577 | 1 | Hexagon nut | 5 |
| 70 | 815445 | 1 |
AM61
Hose assembly
|
6 |
| 80 | 812866 | 1 | Straight union | 7 |
| 90 | Brake chamber | 8 | ||
| 100 | 2443494 | Plastic pipe | 9 | |
| 110 | ||||
| 120 | 812917 | 1 | Lead-in union | 10 |
| 130 | 1109697 | 1 |
LH
Bracket
|
11 |
| 140 | 814859 | 2 | Hexagon screw | 12 |
| 150 | 815135 | 2 | Nut | 13 |
| 160 | 803005 | 2 | Washer | 14 |
| 170 | 803007 | 1 | Washer | 15 |
| 180 | 814577 | 1 | Hexagon nut | 16 |
| 190 | 815445 | 1 |
AM61
Hose assembly
|
17 |
| 200 | 812866 | 1 | Straight union | 18 |
| 210 | 814555 | Union nut | 19 | |
| 220 | 814555 | Union nut | 20 | |
| 230 | 329634 | Ferrule | 21 | |
| 240 | 813223 | Ferrule | 22 | |
| 250 | 812913 | Insert sleeve | 23 |