| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | Reservoir | 1 | |
| 20 | 303501 | 1 | Draining nipple | 2 |
| 30 | 813207 | 1 | Screw plug | 3 |
| 40 | 331438 | 1 | T-union | 4 |
| 50 | 2443494 | Plastic pipe | 5 | |
| 60 | 814555 | 14 | Union nut | |
| 70 | 329634 | 14 | Ferrule | |
| 80 | 812913 | 14 | Insert sleeve | |
| 90 | 812959 | 2 | Elbow union | 6 |
| 100 | 397946 | 1 |
WITH GUARD/MED VAKT
Pressure switch
|
7 |
| 110 | 1 | Footbrake valve | 8 | |
| 120 | ||||
| 130 | 302804 | 1 | T-union | 9 |
| 140 | 302619 | 3 | Elbow union | 10 |
| 150 | 350000 | 1 | Relay valve | 11 |
| 170 | 1543187 | 1 | Silencer | 12 |
| 180 | 438999 | 1 | Bracket | 13 |
| 190 | 808296 | 2 | Screw | |
| 200 | 802998 | 6 | Washer | |
| 210 | 815123 | 6 | Hexagon nut | |
| 220 | 302624 | 4 | Elbow union | 14 |
| 230 | 451724 | 2 | Bracket | 15 |
| 240 | 814821 | 4 | Hexagon screw | |
| 250 | 807310 | 4 | Washer | |
| 260 | 815124 | 4 | Hexagon nut | |
| 270 | 1518589 | 2 | Control valve | 16 |
| 280 | 808402 | 4 | Hexagon screw | |
| 290 | 802998 | 4 | Washer | |
| 300 | 815123 | 4 | Hexagon nut | |
| 310 | 451725 | 1 | Bracket | 17 |
| 320 | 808294 | 2 | Screw | |
| 330 | 802998 | 2 | Washer | |
| 340 | 815123 | 2 | Hexagon nut | |
| 350 | 812917 | 4 | Lead-in union | 18 |
| 360 | 803007 | 4 | Washer | |
| 370 | 814577 | 4 | Hexagon nut | |
| 380 | 815442 | 1 | Hose assembly | 19 |
| 390 | alt | |||
| 400 | 815443 | 1 | Hose assembly | |
| 410 | alt | |||
| 420 | 814555 | 2 | Union nut | |
| 430 | 813223 | 2 | Ferrule | |
| 440 | 451726 | 1 | Bracket | 20 |
| 450 | 460381 | 1 | Tube | 21 |
| 460 | 812788 |
L=805.
Tube
|
||
| 470 | 814555 | 2 | Union nut | |
| 480 | 813223 | 2 | Ferrule | |
| 490 | 451736 | 2 | Bracket | 22 |
| 500 | 808294 | 2 | Screw | |
| 510 | 802998 | 2 | Washer | |
| 520 | 813936 | 2 | Clamp | 23 |
| 530 | 801991 | 2 | Hexagon screw | 24 |
| 540 | 802995 | 2 | Washer | 25 |
| 550 | 815122 | 2 | Hexagon nut | 26 |
| 560 | 473485 | 1 | Bracket | 27 |
| 570 | 808294 | 2 | Screw | |
| 580 | 802998 | 2 | Washer | |
| 590 | 812947 | 4 | Lead-in union | 28 |
| 600 | 803007 | 4 | Washer | |
| 610 | 814577 | 4 | Hexagon nut | |
| 620 | 815442 | 2 | Hose assembly | 29 |
| 630 | 814555 | 4 | Union nut | |
| 640 | 813223 | 4 | Ferrule | |
| 650 | 460133 | 1 | Bracket | 30 |
| 660 | 809845 | 2 | Hexagon socket screw | |
| 670 | 460383 | 2 |
nsp
Tube
|
31 |
| 680 | 812788 |
L=315
Tube
|
||
| 690 | 814555 | 4 | Union nut | |
| 700 | 813223 | 4 | Ferrule | |
| 710 | 326976 | 2 | T-union | 32 |
| 720 | 1726271 | 2 | Test connection | 33 |
| 730 | 2 | Brake chamber | 34 | |
| 740 | 815443 | 1 | Hose assembly | 35 |
| 750 | 814555 | 2 | Union nut | |
| 760 | 813223 | 2 | Ferrule | |
| 770 | 457348 | 1 | Tube | 36 |
| 780 | 812788 |
L=705
Tube
|
||
| 790 | 814555 | 2 | Union nut | |
| 800 | 813223 | 2 | Ferrule | |
| 810 | 473486 | 1 | Bracket | 37 |
| 820 | 808294 | 2 | Screw | |
| 830 | 802998 | 2 | Washer | |
| 840 | 460134 | 1 | Bracket | 38 |
| 850 | 809845 | 2 | Hexagon socket screw | |
| 860 | 1 | Pipe | 39 |