| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2443493 | Plastic pipe | ||
| 20 | 2058214 | 1 | Insert union | 1 |
| 30 | 2443493 | Plastic pipe | ||
| 40 | 2058214 | 1 | Insert union | 2 |
| 50 | 489184 | 1 | Relay valve | 3 |
| 60 | 802998 | 3 | Washer | 4 |
| 70 | 815123 | 3 | Hexagon nut | 5 |
| 80 | 1757265 | 1 | Bracket | 6 |
| 90 | 2058217 | 1 | Insert union | 8 |
| 100 | 2443494 | Plastic pipe | ||
| 110 | 307597 | 1 | Three-way union | 9 |
| 120 | 2058217 | 1 | Insert union | 10 |
| 130 | 2443494 | Plastic pipe | ||
| 140 | 1369865 | 1 | Insert connection | 11 |
| 150 | 812929 | Elbow union | 12 | |
| 160 | 303467 | T-pipe | 13 | |
| 170 | 801996 | Hexagon screw | 14 | |
| 180 | 802995 | Washer | 15 | |
| 190 | 815122 | Hexagon nut | 16 | |
| 200 | 1726271 | Test connection | 17 | |
| 210 | 2058217 | Insert union | 18 | |
| 220 | 2443494 |
Lh
Plastic pipe
|
||
| 230 | 2443494 |
Rh
Plastic pipe
|
||
| 240 | 1369865 | 1 | Insert connection | 19 |
| 250 | 812917 | 1 | Lead-in union | 20 |
| 260 | 814577 | 1 | Hexagon nut | 21 |
| 270 | 1338076 | 1 | Hose | 22 |
| 280 | 812929 | 1 | Elbow union | 23 |
| 290 | 2 | Brake chamber | 24 | |
| 300 | 2058217 | 1 | Insert union | 25 |
| 310 | 2443494 | Plastic pipe | ||
| 320 | 1369865 | 2 | Insert connection | 26 |
| 330 | 302619 | 2 | Elbow union | 27 |
| 340 | 1453761 | 2 | ABS control valve | 28 |
| 345 | 1774426 | 2 | Adapter | |
| 350 | 808403 | 4 | Screw | 29 |
| 360 | 802998 | 4 | Washer | 30 |
| 370 | 815123 | 4 | Hexagon nut | 31 |
| 380 | 302819 | 2 | T-union | 32 |
| 390 | 1726271 | 2 | Test connection | 33 |
| 400 | 2781878 | 2 | Insert connection | 34 |
| 410 | 2443494 |
Rh
Plastic pipe
|
||
| 420 | 2443494 |
Lh
Plastic pipe
|
||
| 430 | 1369865 | 2 | Insert connection | 35 |
| 440 | 812917 | 1 | Lead-in union | 36 |
| 450 | 814577 | 1 | Hexagon nut | 37 |
| 460 | 1338076 | 1 | Hose | 38 |
| 470 | 812929 | 1 | Elbow union | 39 |