| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1767196 | 1 |
RH
Bracket
|
1 |
| 21 | 802073 | 2 | Hexagon screw | 2 |
| 25 | 475049 | 2 | Sleeve | |
| 30 | 814577 | 2 | Hexagon nut | 3 |
| 40 | 812917 | 2 | Lead-in union | 4 |
| 50 | 2443494 | Plastic pipe | ||
| 60 | 2443494 | Plastic pipe | ||
| 70 | 1369865 | 2 | Insert connection | 5 |
| 80 | 2443494 | Plastic pipe | ||
| 90 | 1369865 | 2 | Insert connection | 6 |
| 100 | 814577 | 1 | Hexagon nut | 7 |
| 110 | 446011 | 1 | T lead-in-union | 8 |
| 120 | 2058217 | 1 | Insert union | 9 |
| 130 | 2443494 | Plastic pipe | ||
| 140 | 1369865 | 2 | Insert connection | 10 |
| 155 | 1909269 | 1 | Bracket | 11 |
| 160 | 2443494 | Plastic pipe | ||
| 170 | 1365522 | Grommet | ||
| 180 | 1369865 | 2 | Insert connection | 12 |
| 190 | 1503587 | 1 |
LH
Displ info fr alarm sens ICL
|
13 |
| 202 | 802073 | 2 | Hexagon screw | 14 |
| 204 | 475049 | 2 | Sleeve | |
| 210 | 814577 | 1 | Hexagon nut | 15 |
| 220 | 812917 | 1 | Lead-in union | 16 |
| 230 | 1369865 | 1 | Insert connection | 17 |
| 240 | 815445 | 3 | Hose assembly | 18 |
| 250 | APS | 19 | ||
| 260 | Spring brake chamber | 20 |