| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2443494 | Plastic pipe | ||
| 20 | 2058218 | 1 | Insert union | 1 |
| 30 | ||||
| 40 | 1891378 | 1 |
KIT
Pressure control module in EBS
|
|
| 50 | 2 | nss | 2 | |
| 60 | 1504325 | 2 | Rubber | |
| 70 | 1513148 | 2 | Plug | |
| 80 | ||||
| 90 | 1 | Bracket | 3 | |
| 100 | 1 | Flange screw | 4 | |
| 110 | 1 | Washer | 5 | |
| 120 | 1 | Lock nut | 6 | |
| 130 | 813207 | 2 | Screw plug | 7A |
| 140 | 1401693 | 2 | Insert connection | 7A |
| 150 | 813207 | 1 | Screw plug | 7B |
| 160 | 1401693 | 1 | Insert connection | 7B |
| 161 | 302819 | 1 | T-union | 7C |
| 162 | 322286 | 1 | Elbow union | 7C |
| 163 | 2058209 | 1 | Insert union | 7C |
| 164 | 1369863 | 1 | Insert connection | 7C |
| 170 | 307588 | 2 | Straight union | 8 |
| 180 | 815445 | 2 | Hose assembly | 9 |
| 190 | 1365522 | 2 | Grommet | |
| 191 | 815363 | 2 | Cable tie | |
| 200 | 2058214 | 1 |
4x2
Insert union
|
10A |
| 210 | 2443493 | Plastic pipe | ||
| 220 | 2058214 | 2 |
6x2*4 or 6x2/2
Insert union
|
10B |
| 230 | 485989 | 1 | Elbow union | 10B |
| 240 | 2443493 | Plastic pipe | ||
| 250 | 2443493 | Plastic pipe |