| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1902387 | 1 | Bracket | 1 |
| 20 | 368590 | 1 | Manifold fitting | 2 |
| 30 | 813202 | 2 | Screw plug | 3 |
| 40 | 812927 | 3 | Elbow union | 4 |
| 50 | 1371197 | 1 | Insert connection | 5 |
| 60 | 2443493 | Plastic pipe | 6 | |
| 70 | 1369863 | 1 | Insert connection | 7 |
| 80 | 2443492 | Plastic pipe | 8 | |
| 90 | 1369863 | 1 | Insert connection | 9 |
| 100 | 2443492 | Plastic pipe | 10 | |
| 110 | 1358387 | 1 | Straight union | 11 |
| 120 | 3013124 | 1 | Pressure limiting valve | 12 |
| 130 | 812929 | 1 | Elbow union | 13 |
| 140 | 1369865 | 1 | Insert connection | 14 |
| 150 | 2443494 | Plastic pipe | 15 | |
| 160 | 808402 | 1 | Hexagon screw | 16 |
| 170 | 802998 | 1 | Washer | 17 |
| 180 | 807324 | 1 | Washer | 18 |
| 190 | 815132 | 1 | Flange nut | 19 |
| 200 | 486988 | 2 | Valve stem cap | 20 |
| 210 | 1889492 | 2 | Filler valve | 21 |
| 220 | 426626 | 2 | Union | 22 |
| 230 | 815117 | 2 | Hexagon nut | 23 |
| 240 | 2825738 | 1 | Insert connection | 24 |
| 250 | 2443492 | Plastic pipe | 25 | |
| 260 | 2825738 | 1 | Insert connection | 26 |
| 270 | 2443492 | Plastic pipe | 27 | |
| 280 | 1726271 | 1 | Test connection | 28 |
| 290 | 415436 | 1 | Union | 29 |
| 300 | 814578 | 1 | Nut | 30 |
| 310 | 807314 | 1 | Washer | 31 |
| 320 | 2058217 | 1 | Insert union | 32 |
| 330 | 2443494 | Plastic pipe | 33 | |
| 335 | ||||
| 340 | 1100799 | 1 | Temperature sensor | 34 |
| 350 | 1100799 | 1 | Temperature sensor | 35 |
| 360 | 1730875 | 1 | Pressure switch | 36 |
| 370 | 815120 | 1 | Nut | 37 |
| 380 | 303463 | 1 | T-union | 38 |
| 390 | 485990 | 1 | Elbow union | 39 |
| 400 | 2058210 | 1 | Insert union | 40 |
| 410 | 2443492 | Plastic pipe | 41 | |
| 420 | 2058210 | 1 | Insert union | 42 |
| 430 | 2443492 | Plastic pipe | 43 | |
| 440 | ||||
| 450 |