| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 293926 | 1 | Frame | |
| 20 | 293928 | 1 | Frame | |
| 30 | 293932 | 1 | Frame | |
| 40 | 293936 | 1 | Frame | |
| 50 | 293938 | 1 | Frame | |
| 60 | 333372 | 1 | Frame | |
| 70 | 1109883 | 1 |
1st
Crossmember
|
1 |
| 80 | 1101433 | 10 | Hexagon screw | |
| 90 | 394655 | 10 | Hexagon nut | |
| 100 | 388127 | 10 | Washer | |
| 110 | 814858 | 4 | Hexagon screw | 2 |
| 120 | 815135 | 4 | Nut | 3 |
| 130 | 2104767 | 4 | Washer | 4 |
| 140 | 364768 | 1 |
2nd
Crossmember
|
5 |
| 150 | 814858 | 8 | Hexagon screw | 6 |
| 160 | 815135 | 8 | Nut | 7 |
| 170 | 2104767 | 8 | Washer | 8 |
| 180 | 293235 | 1 |
4th
Crossmember
|
9 |
| 190 | 368504 | 1 |
5th
Crossmember
|
10 |
| 200 | 293231 | 1 | Crossmember | 11 |
| 210 | 368505 | 2 | End piece | 12 |
| 220 | 814860 | 16 | Screw | 13 |
| 230 | 815135 | 16 | Nut | 14 |
| 240 | 2104767 | 16 | Washer | 15 |
| 250 | 293257 | 1 |
6th ad 5400
Crossmember
|
16 |
| 260 | 293230 | 1 |
6th ad 4200-5800
Crossmember
|
|
| 270 | 293230 | 1 |
7th ad 5800
Crossmember
|
|
| 280 | 293231 | 1 | Crossmember | 17 |
| 290 | 293232 | 2 | End piece | 18 |
| 300 | 2898855 | 1 |
8th
Crossmember
|
19 |
| 310 | 2898855 | 1 | Crossmember | 20 |
| 320 | 293272 | 2 | End piece | 21 |
| 330 | 378471 | 1 |
9th
Crossmember
|
22 |
| 340 | nss | 23 | ||
| 350 | 239034 | 2 | End piece | 24 |
| 360 | 814860 | 8 | Screw | 25 |
| 370 | 815135 | 8 | Nut | 26 |
| 380 | 2104767 | 8 | Washer | 27 |
| 390 | 293247 | 1 |
10th
Crossmember
|
28 |
| 400 | 275460 | 4 | Bracket | 29 |
| 410 | 815094 | 2 | Screw | 30 |
| 420 | 815135 | 2 | Nut | 31 |
| 430 | 2104767 | 2 | Washer | 32 |
| 440 | 808052 | Rivet | 33 | |
| 450 | 808055 | Rivet | 34 | |
| 460 | 808053 | Rivet | 35 | |
| 470 | 808049 | Rivet | 36 | |
| 480 | Bumper | 37 | ||
| 490 | Gearbox suspension | 38 |