| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 293930 | 1 |
AD90
Frame
|
|
| 20 | 293934 | 1 |
AD90
Frame
|
|
| 30 | 293930 | 1 |
AD100
Frame
|
|
| 40 | 293934 | 1 |
AD100
Frame
|
|
| 50 | ||||
| 60 | 1109883 | 1 |
1st
Crossmember
|
1 |
| 70 | 1101433 | 10 | Hexagon screw | |
| 80 | 394655 | 10 | Hexagon nut | |
| 90 | 388127 | 10 | Washer | |
| 100 | ||||
| 110 | 814858 | 4 | Hexagon screw | 2 |
| 120 | 815135 | 4 | Nut | 3 |
| 130 | 2104767 | 4 | Washer | 4 |
| 140 | ||||
| 150 | 364768 | 1 |
2nd
Crossmember
|
5 |
| 160 | 814858 | 8 | Hexagon screw | 6 |
| 170 | 815135 | 8 | Nut | 7 |
| 180 | 2104767 | 8 | Washer | 8 |
| 190 | ||||
| 200 | 293235 | 1 |
4th
Crossmember
|
9 |
| 210 | ||||
| 220 | 368504 | 1 |
5th ad 4200, 4600
Crossmember
|
10 |
| 230 | 293231 | 1 | Crossmember | 11 |
| 240 | 368505 | 2 | End piece | 12 |
| 250 | 814860 | 16 | Screw | 13 |
| 260 | 815135 | 16 | Nut | 14 |
| 270 | 2104767 | 16 | Washer | 15 |
| 280 | ||||
| 290 | 293230 | 1 |
6th ad 4200-4600
Crossmember
|
16 |
| 300 | 293231 | 1 | Crossmember | 17 |
| 310 | 293232 | 2 | End piece | 18 |
| 320 | ||||
| 330 | 2898855 | 1 |
7th ad 4200-4600
Crossmember
|
19 |
| 340 | 2898855 | 1 | Crossmember | 20 |
| 350 | 293272 | 2 | End piece | 21 |
| 360 | ||||
| 370 | 367434 | 1 |
8th ad 4200-4600 AD90
Crossmember
|
22 |
| 380 | 378471 | 1 |
8th ad 4200-4600 AD100
Crossmember
|
22 |
| 390 | nss | 23 | ||
| 400 | 239034 | 2 | End piece | 24 |
| 410 | ||||
| 420 | 1314937 | 1 |
8th ad 4200-4600 AD90/100
Crossmember
|
22 |
| 430 | nss | 23 | ||
| 440 | 239034 | 2 | End piece | 24 |
| 450 | ||||
| 460 | 814860 | 8 | Screw | 25 |
| 470 | 815135 | 8 | Nut | 26 |
| 480 | 2104767 | 8 | Washer | 27 |
| 490 | ||||
| 500 | 293247 | 1 |
9th ad 4200-4600
Crossmember
|
28 |
| 510 | ||||
| 520 | 275460 | 4 | Bracket | 29 |
| 530 | 815094 | 2 | Screw | 30 |
| 540 | 815135 | 2 | Nut | 31 |
| 550 | 2104767 | 2 | Washer | 32 |
| 560 | ||||
| 570 | 808052 | Rivet | 33 | |
| 580 | 808055 | Rivet | 34 | |
| 590 | 808053 | Rivet | 35 | |
| 600 | 808049 | Rivet | 36 | |
| 610 | Bumper | 37 | ||
| 620 | ||||
| 630 | 1 | 3rd | 38 |