| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1302511 | 1 | Frame | |
| 20 | 1302513 | 1 | Frame | |
| 30 | 1302515 | 1 | Frame | |
| 40 | ||||
| 50 | 1109882 | 1 | Crossmember | 1 |
| 60 | 1101433 | 10 | Hexagon screw | 2 |
| 70 | 394655 | 10 | Hexagon nut | 3 |
| 80 | 388127 | 10 | Washer | 4 |
| 90 | ||||
| 100 | 814858 | 12 | Hexagon screw | 5 |
| 110 | 815135 | 42 | Nut | 6 |
| 120 | 2104767 | 42 | Washer | 7 |
| 130 | ||||
| 140 | 364768 | 1 | Crossmember | 8 |
| 150 | ||||
| 160 | 1 | Crossmember | 9 | |
| 170 | 293255 | 1 | Crossmember | |
| 180 | 293226 | 1 | Crossmember | 10 |
| 190 | 293227 | 2 | End piece | 11 |
| 200 | ||||
| 210 | 1304632 | 1 | Crossmember | |
| 220 | 1304636 | 1 | Crossmember | 12 |
| 230 | 1122855 | 1 | End piece | 13 |
| 240 | 1122856 | 1 | End piece | |
| 250 | ||||
| 260 | 1304652 | 1 | Crossmember | |
| 270 | 1304654 | 1 | Crossmember | 14 |
| 280 | 1114635 | 1 | End piece | 15 |
| 290 | 1114636 | 1 | End piece | |
| 300 | ||||
| 310 | 275460 | 4 | Bracket | 16 |
| 320 | 815094 | 2 | Screw | 17 |
| 330 | ||||
| 340 | 1117531 | 2 | Rear spring bracket | 18 |
| 350 | 815096 | 24 | Tight-fit screw | 19 |
| 360 | 815101 | 4 | Tight-fit screw | 20 |
| 370 | ||||
| 380 | 1334203 | 1 |
ad 3400-3800
Fifth wheel bracket
|
21 |
| 390 | 1353087 | 1 |
ad 3400-4200
Fifth wheel bracket
|
|
| 400 | 1334204 | 1 |
ad 3400-3800
Fifth wheel bracket
|
|
| 410 | 1353088 | 1 |
ad 3400-4200
Fifth wheel bracket
|
|
| 420 | ||||
| 430 | 808049 | Rivet | 22 | |
| 440 | 808050 | Rivet | 23 | |
| 450 | 808052 | Rivet | 24 | |
| 460 | 1351913 | 1 | Reinforcement | 25 |
| 470 | 1351914 | 1 | Reinforcement | |
| 480 | ||||
| 490 | Bumper | 26 |