| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1345025 | 1 | Frame | |
| 20 | 1345027 | 1 | Frame | |
| 30 | 1345029 | 1 | Frame | |
| 40 | 1345031 | 1 | Frame | |
| 50 | 1345033 | 1 | Frame | |
| 60 | 1345041 | 1 | Frame | |
| 70 | 1345035 | 1 | Frame | |
| 80 | 1345043 | 1 | Frame | |
| 90 | 1345037 | 1 | Frame | |
| 100 | 1345045 | 1 | Frame | |
| 110 | 1345039 | 1 | Frame | |
| 120 | 1109882 | 1 | Crossmember | 1 |
| 130 | 1101433 | 10 | Hexagon screw | 2 |
| 140 | 814858 | 12 | Hexagon screw | 3 |
| 150 | 394655 | 10 | Hexagon nut | 4 |
| 160 | 815135 | 46 | Nut | 5 |
| 170 | 388127 | 10 | Washer | 6 |
| 180 | 2104767 | 14 | Washer | 7 |
| 190 | 364768 | 1 | Crossmember | 8 |
| 200 | 1 | 3rd | 9 | |
| 210 | ||||
| 220 | 293255 | 1 | Crossmember | |
| 230 | 293226 | 1 | Crossmember | 10 |
| 240 | 293227 | 2 | End piece | 11 |
| 250 | ||||
| 260 | 293224 | 1 |
ad 4200, 4600, 5000, 5400
Crossmember
|
|
| 270 | 293224 | 2 |
ad 5800
Crossmember
|
|
| 280 | 293226 | 1 | Crossmember | 12 |
| 290 | 293227 | 2 | End piece | 13 |
| 300 | ||||
| 310 | 1335451 | 1 | Crossmember | |
| 320 | 1335454 | 1 | Crossmember | 14 |
| 330 | 1335455 | 1 | End piece | 15 |
| 340 | 1335456 | 1 | End piece | |
| 350 | ||||
| 360 | 1336077 | 1 | Crossmember | |
| 370 | 1336080 | 1 | Crossmember | 16 |
| 380 | 1336081 | 1 | End piece | 17 |
| 390 | 1336082 | 1 | End piece | |
| 400 | ||||
| 410 | 275460 | 4 | Bracket | 18 |
| 420 | 815094 | 2 | Screw | 19 |
| 430 | 1377745 | 2 | Spring bracket | 20 |
| 440 | 815097 | 24 | Screw | 21 |
| 450 | 815101 | 4 | Tight-fit screw | 22 |
| 460 | 394639 | 4 | Screw | 23 |
| 470 | 808049 | Rivet | 24 | |
| 480 | 808050 | Rivet | 25 | |
| 490 | 808052 | Rivet | 26 | |
| 500 | ||||
| 510 | 1 | Bumper | 27 |