| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | assy nsp | ||
| 20 | 1 | Crossmember | 1 | |
| 30 | 1 | Crossmember | 1 | |
| 40 | 2 | Front spring bracket | 2 | |
| 50 | 2 | Front spring bracket | 2 | |
| 60 | ||||
| 70 | 1833809 | 1 | Crossmember | |
| 80 | 1 | nss | 3 | |
| 90 | 1916043 | 1 |
LH
End piece
|
4 |
| 100 | 1916044 | 1 |
RH
End piece
|
|
| 110 | 1916045 | 1 |
LH
End piece
|
5 |
| 120 | 1916046 | 1 |
RH
End piece
|
|
| 130 | 808050 | 12 | Rivet | 6 |
| 140 | ||||
| 150 | 1323082 | 1 | Crossmember | |
| 160 | 293231 | 2 | Crossmember | 7 |
| 170 | 293232 | 2 | End piece | 8 |
| 180 | 808050 | 16 | Rivet | 9 |
| 190 | ||||
| 200 | 293224 | 1 | Crossmember | |
| 210 | 293226 | 1 | Crossmember | 10 |
| 220 | 293227 | 2 | End piece | 11 |
| 230 | 808050 | Rivet | 12 | |
| 240 | ||||
| 250 | 3061973 | 1 | Crossmember | 13 |
| 260 | 808050 | 12 | Rivet | 14 |
| 270 | 1 | Bogie bracket | 15 | |
| 280 | 1440808 | 2 | End piece | |
| 290 | ||||
| 300 | 1457659 | 1 | Crossmember | 16 |
| 310 | 814858 | 8 | Hexagon screw | 17 |
| 320 | 814858 | 6 |
ACL
Hexagon screw
|
|
| 330 | 815149 | 8 | Lock nut | 18 |
| 340 | 815149 | 6 |
ACL
Lock nut
|