| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | Crossmember | 1 | |
| 20 | 1 | Crossmember | 1 | |
| 30 | 2 | Front spring bracket | 2 | |
| 40 | 2 | Front spring bracket | 2 | |
| 50 | ||||
| 140 | 1 | Crossmember | 3 | |
| 145 | 1943767 | 1 | Crossmember | 3 |
| 147 | 1361789 | 1 | Crossmember | 3 |
| 149 | ||||
| 150 | 814860 | Screw | 4 | |
| 160 | 814862 | 3 | Screw | |
| 163 | C14/16/19, 6x6Z | |||
| 165 | 815149 | Lock nut | ||
| 167 | ||||
| 170 | 2786259 | 1 |
assy, F958
Crossmember
|
|
| 175 | 2786160 | 1 |
assy, F950
Crossmember
|
|
| 180 | 1362042 | 1 | Crossmember | 5 |
| 190 | 2020838 | 2 | End piece | 6 |
| 220 | ||||
| 230 | 1404990 | 12 | Rivet | 7 |
| 270 | 814861 | 4 | Hexagon screw | |
| 280 | 815149 | 4 | Lock nut | |
| 290 | ||||
| 310 | 2898850 | 3 |
F958
Crossmember
|
8 |
| 320 | 2898847 |
F950
Crossmember
|
8 | |
| 340 | 814861 | 36 | Hexagon screw | 9 |
| 350 | 815149 | 36 | Lock nut | |
| 360 | ||||
| 370 | 1 | Bogie bracket | 10 | |
| 450 | ||||
| 460 | 3061973 | 2 |
F950
Crossmember
|
11 |
| 470 | 2898855 | 1 |
F958
Crossmember
|
11 |
| 480 | 808050 | 24 | Rivet | 12 |
| 485 | 808053 | 24 | Rivet | 12 |
| 490 | 1849563 | 2 | End piece | 13 |