| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2 | nsp | 1 | |
| 20 | 1 | nsp | 2 | |
| 25 | 2205305 | 1 | Crossmember | 2 |
| 30 | 1439024 | 6 | Tight-fit screw | 3 |
| 40 | 2446787 | 24 | Hexagon screw | 4 |
| 50 | 816048 | 30 | Nut | 5 |
| 60 | 1479117 | 1 | Beam | 6 |
| 70 | 815933 | Hexagon screw | 7 | |
| 80 | 816048 | Nut | 8 | |
| 90 | 1 | nsp | 9 | |
| 100 | 492693 | 2 | Side member | 10 |
| 110 | 2446582 | 1 | Crossmember | 11 |
| 120 | 1762457 | 1 | Crossmember | 12 |
| 130 | 815933 | 25 | Hexagon screw | 13 |
| 140 | 816048 | 25 | Nut | 14 |
| 150 | 1921693 | 1 |
LH
Torque rod bracket
|
15 |
| 160 | 1921694 | 1 |
RH
Torque rod bracket
|
|
| 170 | 1 | Steering pillar | 16 | |
| 180 | 1439024 | 4 | Tight-fit screw | 17 |
| 190 | 1741563 | Hexagon nut | 18 | |
| 200 | 2104767 | Washer |