| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | LH, nsp | 1 | |
| 20 | 1 | RH, nsp | 2 | |
| 30 | 1 | LH, nsp | 3 | |
| 40 | 1 | RH, nsp | 4 | |
| 50 | 2206464 | 1 | Crossmember | 5 |
| 60 | ||||
| 70 | 1907959 | 2 | Torque rod bracket | 6 |
| 80 | 2 | nsp | 6 | |
| 90 | 1921031 | 24 | Screw | 7 |
| 100 | 816067 | 24 | Nut | 8 |
| 120 | 455866 | 16 | Spacing sleeve | 9 |
| 140 | ||||
| 150 | 3068665 | 2 | Torque rod bracket | 10 |
| 160 | 802282 | 8 | Screw | 11 |
| 170 | 815725 | 8 | Nut | 12 |
| 180 | ||||
| 190 | 485706 | 2 | Bracket | 13 |
| 200 | 470610 | 2 | Bracket | 14 |
| 210 | 814840 | 8 | Hexagon screw | 15 |
| 220 | 815125 | 8 | Hexagon nut | 16 |
| 230 | 472763 | 2 | Protection plug | |
| 240 | ||||
| 250 | 2132739 | 1 | Crossmember | 17 |
| 260 | 2931517 | 2 | Crossmember | 18 |
| 270 | 815978 | 12 | Screw | 19 |
| 280 | 816067 | 12 | Nut | 20 |
| 290 | 802273 | 8 | Hexagon screw | 21 |
| 300 | 815127 | 8 | Hexagon nut | 22 |
| 305 | ||||
| 310 | 478057 | 2 | Bracket | 23 |
| 320 | 802282 | 8 | Screw | 24 |
| 330 | 815725 | 8 | Nut | 25 |
| 340 | ||||
| 350 | 1 | Reinforcement | 26 | |
| 360 | 1 | Reinforcement | 27 | |
| 370 | 1535391 | 1 |
LH
Anti-roll bar
|
28 |
| 380 | 478061 | 1 |
LH
Bracket
|
28 |
| 390 | 1535392 | 1 |
RH
Anti-roll bar
|
29 |
| 400 | 478062 | 1 |
RH
Bracket
|
29 |
| 410 | ||||
| 420 | 478055 | 2 | Bracket | 30 |
| 430 | 814840 | 8 | Hexagon screw | 31 |
| 440 | 815125 | 8 | Hexagon nut | 32 |
| 450 | ||||
| 460 | 478052 | 2 | Bracket | 33 |
| 470 | 814858 | 32 | Hexagon screw | 34 |
| 480 | 815135 | 32 | Nut | 35 |
| 490 | ||||
| 500 | 2247720 | 1 | Crossmember | 36 |
| 510 | 2470720 | 1 | Bracket | 37 |
| 520 | 2470294 | 1 | Bracket | 38 |
| 530 | 809979 | 2 | Screw | 39 |
| 540 | 815127 | 2 | Hexagon nut | 40 |
| 550 | 807329 | 2 | Washer | 41 |
| 560 | 802271 | 2 | Screw | 42 |
| 570 | 815127 | 2 | Hexagon nut | 43 |
| 580 | 475049 | 2 | Sleeve | 44 |
| 590 | 815963 | 10 | Screw | 45 |
| 600 | 816048 | 10 | Nut | 46 |
| 610 | 814912 | 20 | Screw | 47 |
| 620 | 815135 | 20 | Nut | 48 |
| 630 | 489944 | 20 | Sleeve | 49 |
| 640 | 1775643 | 2 | Screw | 50 |
| 650 | 815819 | 2 | Washer | |
| 660 | 809983 | 2 | Screw | 51 |
| 670 | 815127 | 2 | Hexagon nut | 52 |
| 680 | 475049 | 2 | Sleeve | 53 |
| 690 | 807329 | 2 | Washer | 54 |
| 700 | ||||
| 710 | 2154022 | 1 | Crossmember | 55 |
| 720 | 1 | nsp | 55 | |
| 730 | ||||
| 740 | 1538090 | 1 | Torque rod bracket | 56 |
| 750 | 1538089 | 1 | Torque rod bracket | 57 |
| 760 | 815933 | 24 | Hexagon screw | 58 |
| 770 | 816048 | 24 | Nut | 59 |
| 780 | 1523992 | 20 | Hexagon screw | 60 |
| 790 | 816067 | 20 | Nut | 61 |
| 800 | 455866 | 20 | Spacing sleeve | 62 |
| 810 | 472763 | 2 | Protection plug | 63 |
| 820 | ||||
| 830 | 2 | nsp | 64 | |
| 840 | 814859 | 8 | Hexagon screw | 65 |
| 850 | 815135 | 8 | Nut | 66 |
| 860 | 1775642 | 2 | Screw | 67 |
| 870 | 815819 | 2 | Washer | 68 |
| 880 | ||||
| 890 | 1 | nsp | 69 | |
| 900 | 1 | nsp | 70 | |
| 910 | 2383790 | 1 | Crossmember | 71 |
| 920 | ||||
| 930 | 814858 | 9 | Hexagon screw | 72 |
| 940 | 815135 | 9 | Nut | 73 |
| 950 | ||||
| 960 | 1867910 | 2 | Engine bracket | 74 |
| 970 | 2289606 | 1 | Crossmember | 75 |
| 980 | 2179120 | 1 |
LH
Crossmember
|
76 |
| 990 | 2327115 | 1 |
RH
Crossmember
|
77 |
| 1000 | 1523992 | 6 | Hexagon screw | 78 |
| 1010 | 455866 | 6 | Spacing sleeve | 79 |
| 1020 | 816067 | 6 | Nut | 80 |
| 1030 | 814909 | 9 | Hexagon screw | 81 |
| 1040 | 815135 | 9 | Nut | 82 |
| 1050 | ||||
| 1060 | 815974 | 2 | Hexagon screw | 83 |
| 1070 | 475049 | 2 | Sleeve | 84 |
| 1071 | 477372 | 1 | Spacing sleeve | 84 |
| 1080 | 816067 | 2 | Nut | 85 |
| 1090 | 1921031 | 4 | Screw | 86 |
| 1100 | 455866 | 4 | Spacing sleeve | 87 |
| 1110 | 816067 | 4 | Nut | 88 |
| 1120 |