| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | LH, nsp | 1 | |
| 20 | 1 | RH, nsp | 2 | |
| 30 | 2803601 | 1 |
LH
Side member
|
1 |
| 40 | 2803602 | 1 |
RH
Side member
|
2 |
| 50 | 1775643 | 2 | Screw | 3 |
| 60 | 815819 | 2 | Washer | 4 |
| 70 | 1741563 | 4 | Hexagon nut | 5 |
| 80 | 2155467 | 4 | Flange screw | 6 |
| 90 | 475049 | 8 | Sleeve | 7 |
| 100 | 815725 | 14 | Nut | 8 |
| 110 | 812575 | 10 | Screw | 9 |
| 120 | 815135 | 10 | Nut | 10 |
| 130 | 809979 | 2 | Screw | 11 |
| 140 | 807329 | 6 | Washer | 12 |
| 150 | 809983 | 4 | Screw | 13 |
| 160 | 2932983 | 1 | Crossmember | 14 |
| 165 | 3088667 | 1 | Crossmember | 14 |
| 170 | 2932985 | 1 | Crossmember | 14 |
| 175 | 3088668 | 1 | Crossmember | 14 |
| 180 | 472763 | 2 | Protection plug | 15 |
| 190 | 2989577 | 1 | Crossmember | 16 |
| 200 | 2931518 | 2 |
LH,RH
Crossmember
|
17 |
| 210 | 2931517 | 2 |
LH,RH
Crossmember
|
17 |
| 220 | 1 | RH, nss | 18 | |
| 230 | 1 | LH, nss | 19 | |
| 240 | 2785982 | 32 | Flange screw | 20 |
| 250 | 1334543 | 32 | Spacing washer | 21 |
| 260 | 1741563 | 32 | Hexagon nut | 22 |
| 270 | 2783996 | 1 | Crossmember | 23 |
| 280 | 812581 | 20 | Flange screw | 24 |
| 290 | 489944 | 20 | Sleeve | 25 |
| 295 | 815135 | 20 | Nut | 26 |
| 310 | 2211530 | 1 | Crossmember | 27 |
| 320 | 2250549 | 1 | Crossmember | 27 |
| 330 | 2841706 | 1 | Crossmember | 27 |
| 340 | 2169371 | 4 | Flange screw | 28 |
| 350 | 2186927 | 3 | Flange screw | 29 |
| 360 | 1907959 | 2 | Torque rod bracket | 30 |
| 370 | 485706 | 2 | Bracket | 31 |
| 380 | 478052 | 2 | Bracket | 32 |
| 390 | 2470720 | 1 |
LH
Bracket
|
33 |
| 400 | 2470294 | 1 |
RH
Bracket
|
34 |
| 410 | 3068665 | 2 | Torque rod bracket | 35 |
| 420 | 478057 | 2 | Bracket | 36 |
| 430 | 470610 | 2 | Bracket | 37 |
| 440 | 1535391 | 1 |
LH
Anti-roll bar
|
38 |
| 450 | 1535392 | 1 |
RH
Anti-roll bar
|
39 |