| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1105379 | 1 | Frame | |
| 20 | ||||
| 30 | 1109882 | 1 | Crossmember | 1 |
| 40 | ||||
| 50 | 1101433 | 10 | Hexagon screw | 2 |
| 60 | 394655 | 10 | Hexagon nut | 3 |
| 70 | 388127 | 10 | Washer | 4 |
| 80 | 814858 | 4 | Hexagon screw | 5 |
| 90 | 815135 | Nut | 6 | |
| 100 | 2104767 | Washer | 7 | |
| 110 | ||||
| 120 | 364768 | 1 | Crossmember | 8 |
| 130 | ||||
| 140 | 1 | 3rd | 9 | |
| 150 | ||||
| 160 | 293228 | 1 | Crossmember | |
| 170 | 293231 | 1 | Crossmember | 10 |
| 180 | 293232 | 2 | End piece | 11 |
| 190 | 1105065 | 1 | Reinforcement plate | |
| 200 | ||||
| 210 | 370246 | 1 | Crossmember | |
| 220 | 293231 | 1 | Crossmember | 12 |
| 230 | 370243 | 1 | End piece | 13 |
| 240 | 370244 | 1 | End piece | |
| 250 | ||||
| 260 | 1317803 | 1 | Crossmember | 14 |
| 270 | ||||
| 280 | 352705 | 1 | Crossmember | 15 |
| 290 | ||||
| 300 | 275460 | 4 | Bracket | 16 |
| 310 | 815094 | 2 | Screw | 17 |
| 320 | 1380636 | 2 |
fr
Rear spring bracket
|
18 |
| 330 | 809979 | 12 | Screw | 19 |
| 340 | 809983 | 2 | Screw | |
| 350 | 815127 | 14 | Hexagon nut | 20 |
| 360 | 1502404 | 14 | Washer | 21 |
| 370 | 361232 | 2 |
rear
Rear spring bracket
|
22 |
| 380 | 815096 | 24 | Tight-fit screw | 23 |
| 390 | 1 | LH nss | 24 | |
| 400 | 1 | RH nss | 25 | |
| 410 | 808049 | Rivet | 26 | |
| 420 | 808050 | Rivet | 27 | |
| 430 | 808052 | Rivet | 28 | |
| 440 | 808053 | Rivet | 29 | |
| 450 | Bumper | 30 |