| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1316281 | Frame | ||
| 20 | 1316283 | Frame | ||
| 30 | ||||
| 40 | 1109883 |
1st
Crossmember
|
1 | |
| 50 | 1101433 | Hexagon screw | 2 | |
| 60 | 394655 | Hexagon nut | 3 | |
| 70 | 2104767 | Washer | 4 | |
| 80 | ||||
| 90 | 814858 | Hexagon screw | 5 | |
| 100 | 815135 | Nut | 6 | |
| 110 | 2104767 | Washer | 7 | |
| 120 | ||||
| 130 | 364768 |
2nd
Crossmember
|
8 | |
| 140 | 814858 | Hexagon screw | 9 | |
| 150 | 815135 | Nut | 10 | |
| 160 | 2104767 | Washer | 11 | |
| 170 | ||||
| 180 | 293255 |
4th
Crossmember
|
12 | |
| 190 | 293226 | Crossmember | 13 | |
| 200 | 293227 | End piece | 14 | |
| 210 | ||||
| 220 | NOT ad 3400, 3800 | 15 | ||
| 230 | ||||
| 240 | 293238 |
5th
Crossmember
|
18 | |
| 250 | 293240 | Crossmember | 19 | |
| 260 | 293241 | End piece | 20 | |
| 270 | 293242 | End piece | 21 | |
| 280 | ||||
| 290 | 1338054 |
6th
Crossmember
|
22 | |
| 300 | nss | 23 | ||
| 310 | nss | 24 | ||
| 320 | nss | 25 | ||
| 330 | ||||
| 340 | 275460 | Bracket | 26 | |
| 350 | 815094 | Screw | 27 | |
| 360 | 815135 | Nut | 28 | |
| 370 | 2104767 | Washer | 29 | |
| 380 | ||||
| 390 | 1377780 | Bracket | 30 | |
| 400 | 1377776 | Bracket | 31 | |
| 410 | ||||
| 420 | 808050 | Rivet | 32 | |
| 430 | 808052 | Rivet | 33 | |
| 440 | 808055 | Rivet | 34 | |
| 450 | ||||
| 460 | Bumper | 35 | ||
| 470 | 3rd | 36 |