| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1727270 | 1 | Base bracket | 1 |
| 20 | 1745163 | 1 | Screw | 2 |
| 30 | 815974 | 1 | Hexagon screw | 3 |
| 40 | 815974 | 6 | Hexagon screw | 4 |
| 50 | 816067 | 8 | Nut | 5 |
| 60 | 1347896 | 1 | Tow pin | 6 |
| 70 | 1428902 | 1 | Clamp | 7 |
| 80 | 270317 | 2 | Screw plug | |
| 90 | 1928491 | 1 | Thong | |
| 100 | ||||
| 110 | 1902290 | 1 |
RH
Base bracket
|
8 |
| 130 | 1 | Recirculation shield | 9 | |
| 140 | 1745163 | 1 | Screw | 10 |
| 150 | 815974 | 1 | Hexagon screw | 11 |
| 160 | 1523992 | 1 | Hexagon screw | 12 |
| 170 | 815974 | 5 | Hexagon screw | 13 |
| 180 | 816067 | 8 | Nut | 14 |
| 190 | ||||
| 200 | 1885223 | 1 | Bumper bracket | 15 |
| 210 | 1885224 | 1 | Bumper bracket | 16 |
| 220 | 1479833 | 4 | Screw | 17 |
| 230 | 1490822 | 2 | Nut plate | 18 |
| 240 | 815974 | 4 | Hexagon screw | 19 |
| 250 | ||||
| 260 | 1790203 | 1 | Protective plate | 20 |
| 270 | 814857 | 2 | Hexagon screw | 21 |
| 280 | ||||
| 290 | 1787347 | 1 | Bumper beam | 22 |
| 300 | ||||
| 310 | 815132 | 2 | Flange nut | 23 |
| 320 | 815963 | 4 | Screw | 24 |
| 330 | 1383653 | 4 | Washer | 25 |
| 340 | 815963 | 4 | Screw | 26 |
| 350 | 325015 | 4 | Washer | 27 |
| 360 | ||||
| 370 | 1923152 | 1 |
LH
Bracket
|
28 |
| 380 | 1923153 | 1 |
RH
Bracket
|
29 |
| 390 | 815891 | 4 | Screw | 30 |
| 400 | 815891 | 4 | Screw | 31 |
| 410 | ||||
| 420 | 1884914 | 1 |
LH
Bumper cover
|
32 |
| 430 | 1884915 | 1 |
RH
Bumper cover
|
|
| 440 | 1929904 | 1 |
RH
Bumper cover
|
|
| 450 | 2111293 | 1 |
LH
Bumper cover
|
32 |
| 460 | 2111294 | 1 |
RH
Bumper cover
|
|
| 470 | 1505286 | 12 | Shoulder screw | 33 |
| 480 | 1523508 | 2 | Cover | 34 |
| 490 | 1523509 | 2 | Cover | 35 |
| 500 | 305084 | 6 | Retaining washer | 36 |
| 510 | 305084 | 6 | Retaining washer | 37 |
| 520 | 1862192 | 1 |
RH, C28, C31
Cover
|
38 |
| 530 | 1490983 | 2 | Bracket | 39 |
| 540 | 815498 | 4 | Screw | 40 |
| 550 | 1865181 | 1 | Bumper cover | 41 |
| 560 | 1865188 | 1 | Insect protection | |
| 570 | 1878539 | 4 | Clamp | |
| 580 | 1884483 | 1 |
AICC, assy
Bumper cover
|
41 |
| 590 | 1865181 | 1 |
AICC
Bumper cover
|
|
| 600 | 1884485 | 1 |
AICC
Insect protection
|
|
| 610 | 1884486 | 1 |
AICC
Insect protection
|
|
| 620 | 1878539 | 4 |
AICC
Clamp
|
|
| 630 | 2048055 | 1 |
AICC
Cover
|
|
| 640 | 1391162 | 2 | Shoulder screw | |
| 650 | 1865196 | 1 |
LH
Bracket
|
42 |
| 660 | 1865197 | 1 |
RH
Bracket
|
|
| 670 | 815891 | 2 | Screw | 43 |
| 680 | 2 | nsp | 44 |