| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1727270 | 1 | Base bracket | 1 |
| 20 | 1745163 | 1 | Screw | 2 |
| 30 | 815974 | 1 | Hexagon screw | 3 |
| 40 | 1745163 | 1 |
CP Eu3 P380/P420,
Screw
|
|
| 50 | Eu4 P340/P380, Eu5, EEV | |||
| 60 | 815974 | Hexagon screw | 4 | |
| 70 | 815974 | 6 | Hexagon screw | 5 |
| 80 | 816067 | 8 | Nut | 6 |
| 90 | ||||
| 100 | 1902290 | 1 | Base bracket | 9 |
| 110 | 1902290 | 1 | Base bracket | 9 |
| 120 | 1 | Recirculation shield | 10 | |
| 130 | 815974 | 1 | Hexagon screw | 11 |
| 140 | 1745163 | 1 | Screw | 12 |
| 150 | 1745163 | 1 |
CP Eu3 P380/P420,
Screw
|
|
| 160 | Eu4 P340/P380, Eu5, EEV | |||
| 170 | 815974 | 5 | Hexagon screw | 13 |
| 180 | 816067 | 8 | Nut | 14 |
| 190 | ||||
| 200 | 1428902 | 1 | Clamp | 15 |
| 210 | 270317 | 2 | Screw plug | |
| 220 | 1928491 | 1 | Thong | |
| 230 | 1347896 | 1 | Tow pin | 16 |
| 240 | 1431601 | 1 | Bracket | 17 |
| 250 | 1431602 | 1 | Bracket | 18 |
| 260 | 1479833 | 4 | Screw | 19 |
| 270 | 1490822 | 2 | Nut plate | 20 |
| 280 | 815974 | 4 | Hexagon screw | 21 |
| 290 | ||||
| 300 | 1790203 | 1 | Protective plate | 22 |
| 310 | 814857 | 2 | Hexagon screw | 23 |
| 320 | ||||
| 330 | 1853192 | 1 |
assy
Bumper
|
24 |
| 340 | 1853348 | 1 | Bumper | |
| 350 | 1938161 | 5 | Holder | |
| 360 | 815475 | 5 | Screw | |
| 370 | 815891 | 2 | Screw | 25 |
| 380 | 815963 | 6 | Screw | 26 |
| 390 | 1383653 | 4 | Washer | 27 |
| 400 | 815963 | 4 | Screw | 28 |
| 410 | 325015 | 4 | Washer | 29 |
| 420 | ||||
| 430 | 1923152 | 1 |
LH
Bracket
|
30 |
| 440 | 1923153 | 1 |
RH
Bracket
|
|
| 450 | 815891 | 8 | Screw | 31 |
| 460 | ||||
| 465 | 1884914 | 1 |
LH
Bumper cover
|
32 |
| 466 | 1884915 | 1 |
RH
Bumper cover
|
|
| 467 | 1929904 | 1 |
RH
Bumper cover
|
|
| 470 | 2111293 | 1 |
LH
Bumper cover
|
32 |
| 480 | 2111294 | 1 |
RH
Bumper cover
|
|
| 490 | 1865181 | 1 |
Without AICC
Bumper cover
|
33 |
| 495 | 1865188 | 1 | Insect protection | |
| 500 | 1884483 | 1 |
assy, Wih AICC
Bumper cover
|
33 |
| 501 | 1865181 | 1 | Bumper cover | |
| 502 | 1884485 | 1 | Insect protection | |
| 503 | 1884486 | 1 | Insect protection | |
| 504 | 1878539 | 4 | Clamp | |
| 510 | 1505286 | 8 | Shoulder screw | 34 |
| 520 | 1490983 | 1 | Bracket | 35 |
| 530 | 815498 | 1 | Screw | 36 |
| 540 | 1862192 | 4 | Cover | 37 |
| 550 | 1523508 | 2 | Cover | 38 |
| 560 | 1523509 | 2 | Cover | 39 |
| 570 | 305084 | 6 | Retaining washer | 40 |
| 580 | 305084 | 6 | Retaining washer | 41 |
| 590 | 1853196 | 1 |
RH, C28, C31
Plug
|
42 |
| 600 | 815891 | 8 | Screw | 43 |
| 610 | 145453 | 1 | Washer | 44 |
| 620 | 1865197 | 1 | Bracket | 45 |
| 630 | 815891 | 1 | Screw | 46 |
| 640 | 145453 | 1 | Washer | 47 |
| 650 | 815891 | 1 | Screw | 48 |