S Scania Multi 📌 unpin ×
Pin a chassis:
All1201 › 9070 Leaf spring / Second front axle
SVG b450000/b457600/B457695.svg
Pos Part no. Qty Description Callout
10 2613701 2 Clamp pad 1
15 2643819 2 Bump stop
20 2326004 2 Clamp pad 1
25 2326006 2 Bump stop
30 2096132 2 U-bolt 2
40 2096134 2 U-bolt 2
50 2096136 2 U-bolt 2
60 3184276 2 U-bolt 2
70 2064011 2 U-bolt 2
80 2096135 2 U-bolt 2
90 2096137 2 U-bolt 2
100 3109434 2 U-bolt 2
110 3109433 2 U-bolt 2
120 2149192 2 U-bolt 2
130 2277286 2 U-bolt 2
140 2096129 2 U-bolt 3
150 2096131 2 U-bolt 3
160 2064011 2 U-bolt 3
170 2277269 2 U-bolt 3
180 2096130 2 U-bolt 3
190 2096132 2 U-bolt 3
200 2096134 2 U-bolt 3
210 2096135 2 U-bolt 3
220 2277273 2 U-bolt 3
230 2096136 2 U-bolt 3
240 2096137 2 U-bolt 3
250 3184276 2 U-bolt 3
260 2474641 2
LH, RH
Front spring
4
270 2474642 2
SEU
Front spring
4
275 2474642 2
SLA
Front spring
4
276 2386754 2
SLA
Leaf spring
4
280 2928179 2 Front spring 4
290 2474643 2 Front spring 4
300 2372281 2 Leaf spring 4
301 2470018 2 Bush
310 2372282 2 Leaf spring 4
320 2863382 2
assy
Leaf spring
4
321 2470800 1 Rubber 4.1
322 2470850 1 Rubber 4.2
330 2447964 2 Spacer 5
340 2324022 2 Spacer 5
350 2324023 2
36mm
Spacer
5
360 2324024 2
44mm
Spacer
5
370 2324025 2
52mm
Spacer
5
380 2324026 2
60mm
Spacer
5
390 2324037 2
68mm
Spacer
5
400 2327018 1 Adjusting wedge 6
410 2327019 1 Adjusting wedge 6
420 2327020 1 Adjusting wedge 6
430 2327021 1 Adjusting wedge 6
440 2327022 1 Adjusting wedge 6
450 2447965 2 Guide pin 7
460 2255895 2 Guide pin 7
470 1371836 8 Nut 8
480 1390243 8 Nut 8
490 2290939 1
LH
Spring bracket
9
500 1948336 1
RH
Spring bracket
10
510 1495298 Hexagon lock nut 11
520 2231042 8 Flange screw 12
530 2247106 8 Flange screw 12
535 2161975 8 Screw 12
540 2488522 1 Nut plate 13
550 2488583 2 Nut plate 13
560 1526000 6 Flange screw 14
570 1526001 6 Flange screw 14
580 1886714 Lock nut 15
590 2290957 2 Spring bolt 16
600 1475241 2 Screw 16
610 806316 Grease nipple 17
620 2667702 1
LH
Front spring bracket
18
621 2470018 Bush
625 2158921 1
RH
Front spring bracket
18
626 2470018 1 Bush
630 2672578 1
LH
Front spring bracket
18
631 2470800 1 Rubber
635 2475750 1
RH
Spring bracket
18
636 2470800 1 Rubber
640 2149193 4 Link 19
650 1925637 4 Link 19
660 2416727 4 Spring bolt 20
670 1802033 4 Screw 20
680 2129590 Washer 21
690 1439025 Screw 22
700 2156883 Screw 22
710 1439024 Tight-fit screw 22
715 815965 2 Hexagon screw 22
720 2428880 Screw 22
730 2326008 2 Bump stop 23
740 1427168 2 Spacer 24
parts