| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 30 | 2 | Bracket | 1 | |
| 40 | ||||
| 50 | ||||
| 60 | 802297 | 24 | Hexagon screw | 2 |
| 70 | 807358 | 24 | Lock nut | 3 |
| 80 | 1499476 | 1 |
FR,assy
Torque rod
|
4 |
| 90 | 1499475 | 1 |
RE,assy
Torque rod
|
|
| 100 | 1515981 | 1 | Repair kit | |
| 110 | 1485733 | 2 | Stud | 5 |
| 120 | 1503168 | Washer | ||
| 130 | 816075 | 4 | Nut | 6 |
| 140 | 1503168 | 4 | Washer | |
| 150 | 1740275 | 4 | Screw | 7 |
| 160 | 1503168 | 4 | Washer | |
| 170 | 1486524 | 4 | Sleeve | 8 |
| 180 | 1499477 | 2 |
FR,assy
Torque rod
|
9 |
| 190 | 1499479 | 2 |
RE,assy
Torque rod
|
|
| 200 | 1515981 | 1 | Repair kit | |
| 210 | 1488091 | 4 | Screw | 10 |
| 220 | 1503168 | 4 | Washer | |
| 230 | 1486500 | 8 | Hexagon screw | 11 |
| 240 | 1503168 | 8 | Washer | |
| 250 | ||||
| 260 | 1395047 | 2 |
LH
Spring seat
|
12 |
| 270 | 1395048 | 2 |
RH
Spring seat
|
|
| 280 | 1465242 | 4 | Shim | |
| 290 | 1320289 | 4 | Dowel | 13 |
| 300 | 1379667 | 4 | Spiral pin | 14 |
| 310 | ||||
| 320 | 1485747 | 4 | Torque rod bracket | 15 |
| 330 | ||||
| 340 | 1372898 | 16 | Screw | 16 |
| 350 | 807359 | 16 | Nut | 17 |
| 360 | ||||
| 370 | 1927629 | 4 |
assy
Bump stop
|
|
| 380 | 222095 | 1 | Bump stop | 18 |
| 390 | 1 | nss | 19 | |
| 400 | 814822 | 2 | Hexagon screw | 20 |
| 410 | 815124 | 2 | Hexagon nut | 21 |
| 420 | 815622 | 3 | Screw | 22 |
| 430 | 815149 | 3 | Lock nut | 23 |
| 440 | ||||
| 450 | 2 | Rear spring | 24 | |
| 460 | Rear axle housing | 25 |