| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1725915 | 2 | Spring bracket | 1 |
| 20 | ||||
| 30 | 1517469 | 1 | Bracket | 1 |
| 40 | 1355288 | 1 | Bracket | |
| 50 | ||||
| 60 | 1785814 | 1 |
LH
Front spring bracket
|
1 |
| 70 | 1785815 | 1 |
RH
Front spring bracket
|
|
| 80 | ||||
| 90 | 1790201 | 1 |
LH
Torque rod bracket
|
1 |
| 100 | 1790202 | 1 |
RH
Torque rod bracket
|
|
| 110 | ||||
| 120 | 1386529 | 1 | Bracket | 2 |
| 130 | 1386525 | 1 | Bracket | 2 |
| 140 | 1386531 | 1 | Bracket | 3 |
| 150 | 1386527 | 1 | Bracket | 3 |
| 160 | 1324368 | 2 | Guide | 4 |
| 170 | 1387138 | 8 | Screw | 5 |
| 180 | 1390243 | 8 | Nut | 6 |
| 190 | 1393298 | 4 | Torque rod | 7 |
| 200 | 1853849 | 1 | Repair kit | |
| 210 | 1942075 | 4 | Torque rod | 7 |
| 220 | 1783807 | 1 | Repair kit | |
| 230 | 802276 | 4 | Screw | 8 |
| 240 | 802279 | 4 | Screw | 9 |
| 250 | 807356 | 16 | Nut | 10 |
| 260 | 802276 | 8 | Screw | 11 |
| 270 | 1942147 | 1 | Torque rod | 12 |
| 280 | 550807 | 1 | Repair kit | |
| 290 | 550808 | 1 | Repair kit | |
| 300 | 40794 | 1 | Castle nut | 13 |
| 310 | 805479 | 1 | Split pin | 14 |
| 320 | 802273 | 2 | Hexagon screw | 15 |
| 330 | 802276 | 2 | Screw | 15 |
| 340 | 807356 | 2 | Nut | 16 |
| 350 | ||||
| 360 | 1408096 | 2 | Reinforcement plate | 17 |
| 370 | 814859 | 6 | Hexagon screw | 18 |
| 380 | 815149 | 6 | Lock nut | 19 |
| 390 | 815622 | 4 | Screw | 20 |
| 400 | 815149 | 4 | Lock nut | 21 |
| 410 | 814859 | 2 | Hexagon screw | 22 |
| 420 | 815149 | 2 | Lock nut | 23 |
| 430 | ||||
| 440 | 1356419 | 2 | Bracket | 24 |
| 450 | 1386200 | 2 |
assy
Air bellows
|
25 |
| 460 | 1386199 | 2 |
assy
Air bellows
|
25 |
| 470 | 1942148 | 2 |
assy
Air spring
|
25 |
| 480 | 1386198 | 2 |
assy
Air spring
|
25 |
| 490 | 1 | nss | ||
| 500 | 1 | nss | ||
| 510 | 2058212 | 1 |
M12x1,5
Insert union
|
26 |
| 520 | 2058216 | 1 |
alt
Insert union
|
26 |
| 530 | 2058212 | 2 |
ELC4
Insert union
|
26 |
| 540 | 300128 | 8 | Lock pin | 27 |
| 550 | 2161980 | 1 | Crossmember | 28 |
| 560 | 814859 | 4 | Hexagon screw | 29 |
| 570 | 814861 | 4 | Hexagon screw | 30 |
| 580 | 815149 | 8 | Lock nut | 31 |
| 590 | 803005 | 1 |
LH, LHD, 6x2*4, 8x4*4
Washer
|
|
| 600 | 803005 | 1 |
RH, RHD, 6x2*4, 8x4*4
Washer
|
|
| 610 | 1107966 | 1 |
LH, LHD, 6x2*4, 8x4*4
Nut cap
|
|
| 620 | 1107966 | 1 |
RH, RHD, 6x2*4, 8x4*4
Nut cap
|
|
| 630 | 808050 | 3 | Rivet | 32 |
| 640 | 808053 | 3 |
F957, F958
Rivet
|
|
| 650 | 1357944 |
adj. 1 mm
Washer
|
33 |