| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 297353 | 1 | Fluid reservoir | 1 |
| 20 | 1 | Brace | 2 | |
| 30 | 808395 | 1 | Hexagon screw | 3 |
| 40 | 802998 | 2 | Washer | 4 |
| 50 | 815123 | 1 | Hexagon nut | 5 |
| 60 | 472645 | 1 | Hose | 6 |
| 70 | 472645 | 1 | Hose | 6 |
| 80 | 796355 | 1 | Hose clamp | 7 |
| 90 | 812394 | 1 | Banjo screw | 8 |
| 100 | 812420 | 2 | Gasket | 9 |
| 110 | 1 | Hydraulic pump | 10 | |
| 120 | 812391 | 1 | Banjo screw | 11 |
| 130 | 812415 | 1 | Gasket | 12 |
| 140 | 455587 | 1 | Gasket | 13 |
| 150 | 455980 | 1 | Hose | 14 |
| 160 | 679405 | 1 | Straight union | 15 |
| 170 | 812609 | 1 | Bracket | 16 |
| 180 | 814511 | 1 | Bracket | |
| 190 | 813937 | 12 | Clamp | 17 |
| 200 | 813939 | 9 | Clamp | |
| 210 | 813941 | 2 | Clamp | |
| 220 | 801992 | 6 | Hexagon screw | 18 |
| 230 | 815122 | 6 | Hexagon nut | 19 |
| 240 | 802995 | 6 | Washer | 20 |
| 250 | 811880 | Tube | 21 | |
| 260 | 410371 | 2 | Union nut | 22 |
| 270 | 410372 | 2 | Ferrule | 23 |
| 280 | 300808 | 1 | Hose | 24 |
| 290 | 796353 | 1 | Hose clamp | 25 |
| 300 | 412993 | 1 | Straight union | 26 |
| 310 | 813211 | Tube | 27 | |
| 320 | 814557 | 2 | Union nut | 28 |
| 330 | 813225 | 2 | Ferrule | 29 |
| 340 | 408655 | 2 | Insert sleeve | 30 |
| 350 | 410373 | 3 | Straight union | 31 |
| 360 | 812886 | 3 | Straight union | 32 |
| 370 | 814523 | 1 | Bracket | 33 |
| 380 | 812610 | 2 |
CLL
Bracket
|
|
| 390 | 416676 | 1 | Bracket | 34 |
| 400 | 457572 | 1 | Bracket | 35 |