| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 488506 | 1 |
LHD
Pipe assembly
|
1 |
| 20 | 1 | RHD | 1 | |
| 30 | 811880 | Tube | ||
| 40 | 410371 | 2 | Union nut | |
| 50 | 410372 | 2 | Ferrule | |
| 60 | 488509 | 1 |
LHD
Pipe assembly
|
2 |
| 70 | 1 | RHD | 2 | |
| 80 | 813211 | Tube | ||
| 90 | 814557 | 2 | Union nut | |
| 100 | 813225 | 2 | Ferrule | |
| 110 | 408655 | 2 | Insert sleeve | |
| 120 | 488524 | 1 | Bracket | 3 |
| 130 | 813937 | 1 | Clamp | 4 |
| 140 | 813939 | 1 | Clamp | 5 |
| 150 | 801992 | 1 | Hexagon screw | 6 |
| 160 | 814822 | 1 | Hexagon screw | 7 |
| 170 | 802995 | 2 | Washer | 8 |
| 180 | 815122 | 1 | Hexagon nut | 9 |
| 190 | 815124 | 1 | Hexagon nut | 10 |
| 200 | 488523 | 1 | Bracket | 11 |
| 210 | 814858 | 1 | Hexagon screw | 12 |
| 220 | 815135 | 1 | Nut | 13 |
| 230 | 412992 | 1 | Lead-in union | 14 |
| 240 | 803011 | 1 | Washer | 15 |
| 250 | 1726078 | 1 | Hexagon nut | 16 |
| 260 | 481645 | 1 | Pipe assembly | 17 |
| 270 | 481644 | 1 | Pipe assembly | 17 |
| 280 | 811880 | Tube | ||
| 290 | 410371 | 2 | Union nut | |
| 300 | 410372 | 2 | Ferrule | |
| 310 | 812925 | 1 | Lead-in union | 18 |
| 320 | 803018 | 1 | Washer | 19 |
| 330 | 814579 | 1 | Nut | 20 |
| 340 | 481647 | 1 | Pipe assembly | 21 |
| 350 | 481646 | 1 | Pipe assembly | 21 |
| 360 | 813211 | Tube | ||
| 370 | 814557 | 2 | Union nut | |
| 380 | 813225 | 2 | Ferrule | |
| 390 | 408655 | 2 | Insert sleeve | |
| 400 | 813939 | 1 | Clamp | 22 |
| 410 | 813937 | 1 | Clamp | 23 |
| 420 | 801994 | 1 | Hexagon screw | 24 |
| 430 | 802995 | 2 | Washer | 25 |
| 440 | 815122 | 1 | Hexagon nut | 26 |
| 450 | 812612 | 1 | Bracket | 27 |
| 460 | 814822 | 1 | Hexagon screw | 28 |
| 470 | 815124 | 1 | Hexagon nut | 29 |
| 480 | 813939 | 2 | Clamp | 30 |
| 490 | 813937 | 2 | Clamp | 31 |
| 500 | 801994 | 2 | Hexagon screw | 32 |
| 510 | 802995 | 4 | Washer | 33 |
| 520 | 815122 | 2 | Hexagon nut | 34 |
| 530 | 416676 | 2 | Bracket | 35 |
| 540 | 813005 | 2 | Self-tapping screw | 36 |
| 550 | 410373 | 1 | Straight union | 37 |
| 560 | 481643 | 1 | Pipe assembly | 38 |
| 570 | 489026 | 1 | Pipe assembly | 38 |
| 580 | 481642 | 1 | Pipe assembly | 38 |
| 590 | 811880 | Tube | ||
| 600 | 410371 | 2 | Union nut | |
| 610 | 410372 | 2 | Ferrule | |
| 620 | 812886 | 1 | Straight union | 39 |
| 630 | 481649 | 1 | Pipe assembly | 40 |
| 640 | 489027 | 1 | Pipe assembly | 40 |
| 650 | 481648 | 1 | Pipe assembly | 40 |
| 660 | 813211 | Tube | ||
| 670 | 814557 | 2 | Union nut | |
| 680 | 813225 | 2 | Ferrule | |
| 690 | 408655 | 2 | Insert sleeve | |
| 700 | 813939 | 3 | Clamp | 41 |
| 710 | 813937 | 3 | Clamp | 42 |
| 720 | 801994 | 3 | Hexagon screw | 43 |
| 730 | 802995 | 6 | Washer | 44 |
| 740 | 815122 | 3 | Hexagon nut | 45 |
| 750 | 812610 | 2 | Bracket | 46 |
| 760 | 812609 | 1 | Bracket | 47 |
| 770 | 814822 | 3 | Hexagon screw | 48 |
| 780 | 815124 | 3 | Hexagon nut | 49 |
| 790 | 410373 | 2 | Straight union | 50 |
| 800 | 812886 | 2 | Straight union | 51 |
| 810 | 488507 | 1 |
ad 5800
Pipe assembly
|
52 |
| 820 | 488513 | 1 |
ad 6000
Pipe assembly
|
52 |
| 830 | 811880 | Tube | ||
| 840 | 410371 | 2 | Union nut | |
| 850 | 410372 | 2 | Ferrule | |
| 860 | 488510 | 1 |
ad 5800
Pipe assembly
|
53 |
| 870 | 488516 | 1 |
ad 6000
Pipe assembly
|
53 |
| 880 | 813211 | Tube | ||
| 890 | 814557 | 2 | Union nut | |
| 900 | 813225 | 2 | Ferrule | |
| 910 | 408655 | 2 | Insert sleeve | |
| 920 | 488508 | 1 | Pipe assembly | 54 |
| 930 | 811880 | Tube | ||
| 940 | 410371 | 2 | Union nut | |
| 950 | 410372 | 2 | Ferrule | |
| 960 | 488511 | 1 | Pipe assembly | 55 |
| 970 | 813211 | Tube | ||
| 980 | 814557 | 2 | Union nut | |
| 990 | 813225 | 2 | Ferrule | |
| 1000 | 408655 | 2 | Insert sleeve |