| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 811880 | Tube | 1 | |
| 20 | 410371 | 1 | Union nut | 2 |
| 30 | 410372 | 1 | Ferrule | 3 |
| 40 | 463884 | 1 | Union | 4 |
| 50 | 455269 | 1 | Hose | 5 |
| 60 | 812392 | 1 | Banjo screw | 6 |
| 70 | 812416 | 2 | Gasket | 7 |
| 80 | 448570 | 1 | Valve | 8 |
| 90 | 812416 | 1 | Gasket | 9 |
| 100 | 448571 | 1 | Union | 10 |
| 110 | 812926 | 2 | Elbow union | 11 |
| 120 | 1 | nsp | ||
| 130 | 812785 |
310MM
Tube
|
12 | |
| 140 | 814552 | 2 | Union nut | 13 |
| 150 | 813220 | 2 | Ferrule | 14 |
| 160 | 455814 | 1 | Hollow screw | 15 |
| 170 | 812416 | 2 | Gasket | 16 |
| 180 | 455820 | 1 | Hose assembly | 17 |
| 190 | 412993 | 1 | Straight union | 18 |
| 200 | 813211 | Tube | 19 | |
| 210 | 814557 | 1 | Union nut | 20 |
| 220 | 813225 | 1 | Ferrule | 21 |
| 230 | 408655 | 1 | Insert sleeve | 22 |
| 240 | 812609 | 1 |
CRL
Bracket
|
23 |
| 250 | 812610 | 1 |
CLL
Bracket
|
|
| 260 | 813939 | 1 | Clamp | 24 |
| 270 | 801992 | 1 | Hexagon screw | 25 |
| 280 | 802995 | 1 | Washer | 26 |
| 290 | 815122 | 1 | Hexagon nut | 27 |