| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1326340 | 2 | Straight union | 1 |
| 20 | 1395870 | 1 | Pipe assembly | 2 |
| 30 | 1386312 | 1 | Pipe assembly | 3 |
| 40 | 802191 | 1 | Screw | 4 |
| 50 | 219721 | 2 | Clamp | 5 |
| 60 | 1355966 | 2 | Spacer | 6 |
| 70 | 812884 | 2 | Straight union | 7 |
| 80 | ||||
| 130 | 219721 | 2 | Clamp | 8 |
| 140 | 1355966 | 2 | Spacer | 9 |
| 150 | 1434709 | 1 | Bracket | 10 |
| 160 | 802191 | 1 | Screw | 11 |
| 170 | ||||
| 220 | 1728847 | 1 | Bracket | 10 |
| 230 | 1728848 | 1 | Cap | |
| 240 | 812515 | 1 | Flange screw | |
| 250 | 812998 | 1 | Self-tapping screw | |
| 260 | 807428 | 1 | Nut | |
| 270 | ||||
| 320 | 1434710 | 1 | Pipe assembly | 12 |
| 330 | 1434711 | 1 | Pipe assembly | 13 |
| 340 | ||||
| 390 | 1728837 | 1 | Pipe assembly | 12 |
| 400 | 1728838 | 1 | Pipe assembly | 13 |
| 410 | ||||
| 420 | ||||
| 430 | 812884 | 2 | Straight union | 14 |
| 440 | 1407330 | 1 | Bracket | 15 |
| 450 | ||||
| 500 | 802191 | 1 | Screw | 16 |
| 510 | 815122 | 1 | Hexagon nut | 17 |
| 520 | ||||
| 570 | 802192 | 1 | Hexagon screw | 16 |
| 580 | 807351 | 1 | Lock nut | 17 |
| 590 | ||||
| 600 | ||||
| 610 | 219721 | 2 | Clamp | 18 |
| 620 | 1355966 | 2 | Spacer | 19 |
| 630 | ||||
| 680 | 1407329 | 1 | Pipe assembly | 20 |
| 740 | 1739192 | 1 | Pipe | 20 |
| 750 | ||||
| 800 | 1442661 | 1 | Pipe assembly | 21 |
| 860 | 1728843 | 1 | Pipe assembly | 21 |
| 920 | 1739193 | 1 | Pipe | 21 |
| 930 | ||||
| 940 | ||||
| 950 | 1803615 | 1 | Bracket | 22 |
| 960 | 219721 | 2 | Clamp | 23 |
| 970 | 1355966 | 2 | Spacer | 24 |
| 980 | ||||
| 1030 | 802191 | 1 | Screw | 25 |
| 1040 | 815122 | 1 | Hexagon nut | 26 |
| 1050 | 802191 | 1 | Screw | 27 |
| 1060 | 815122 | 1 | Hexagon nut | 28 |
| 1070 | ||||
| 1120 | 802192 | 1 | Hexagon screw | 25 |
| 1130 | 807351 | 1 | Lock nut | 26 |
| 1140 | 802192 | 1 | Hexagon screw | 27 |
| 1150 | 807351 | 1 | Lock nut | 28 |
| 1160 | ||||
| 1170 | ||||
| 1180 | 219721 | 2 | Clamp | 29 |
| 1190 | 1355966 | 2 | Spacer | 30 |
| 1200 | 1401803 | 2 | Hose | 31 |
| 1210 | 812392 | 5 | Banjo screw | 32 |
| 1220 | 1354085 | 10 | Gasket | 33 |
| 1230 | 1401805 | 1 | Hose | 34 |
| 1240 | 1401804 | 1 | Hose | 35 |
| 1250 | 1401806 | 1 | Hose | 36 |
| 1260 | 815363 | 1 | Cable tie | |
| 1270 | 1401800 | 1 | Bracket | 37 |
| 1280 | 812923 | 3 | Lead-in union | 38 |
| 1290 | 814577 | 3 | Hexagon nut | 39 |
| 1300 | 803007 | 3 | Washer | 40 |
| 1310 | 1385281 | 1 | T-union | 41 |
| 1320 | 1392254 | 1 | Pressure switch | 42 |
| 1330 | ||||
| 1340 | 1401796 | 1 | Pipe | 43 |
| 1350 | 1401795 | 1 | Pipe | 44 |
| 1360 | 1401797 | 1 | Pipe | 45 |
| 1370 | 811872 | Pipe | ||
| 1380 | 814555 | 2 | Union nut | |
| 1390 | 813223 | 2 | Ferrule | |
| 1400 | 808299 | 1 | Hexagon screw | 46 |
| 1410 | 815123 | 2 | Hexagon nut | 47 |
| 1420 | 802998 | 1 | Washer | 48 |
| 1430 | 1385730 | 1 | Bracket | 49 |
| 1440 | 1385731 | 1 | Clamp | 50 |
| 1450 | 1443736 | 3 |
assy
Insert connection
|
51 |
| 1460 | 1 | nss | ||
| 1470 | 1 | nss | ||
| 1480 | 1381865 | 3 | Washer | 52 |
| 1490 | 1385738 | 3 | T-union | 53 |
| 1500 | 3 | Tube | 54 |