| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1401797 | 1 |
assy,
Pipe
|
1 |
| 20 | 1401796 | 1 |
assy,
Pipe
|
2 |
| 30 | 1401795 | 1 |
assy,
Pipe
|
3 |
| 40 | 814555 | 2 | Union nut | 4 |
| 50 | 813223 | 2 | Ferrule | 5 |
| 60 | 1385738 | 3 | T-union | 6 |
| 70 | 1381865 | 3 | Washer | 7 |
| 80 | 1443736 | 3 |
assy
Insert connection
|
8 |
| 90 | 1 | nss | ||
| 100 | 1 | nss | ||
| 110 | 1385701 | 1 |
assy,
Pipe
|
9 |
| 120 | 1401802 | 1 |
assy,
Pipe
|
10 |
| 130 | 1385703 | 1 |
assy,
Pipe
|
11 |
| 140 | 1385722 | 1 |
assy, ad 47,
Pipe
|
12 |
| 150 | 1385712 | 1 |
assy, ad 49,
Pipe
|
|
| 160 | 1385713 | 1 |
assy, ad 51,
Pipe
|
|
| 170 | 1385714 | 1 |
assy, ad 53,
Pipe
|
|
| 180 | 1385715 | 1 |
assy, ad 55,
Tube
|
|
| 190 | 1385716 | 1 |
assy, ad 57,
Tube
|
|
| 200 | 1385717 | 1 |
assy, ad 59,
Tube
|
|
| 210 | 1385719 | 1 |
assy, ad 63,
Tube
|
|
| 220 | 814555 | 2 | Union nut | 13 |
| 230 | 813223 | 2 | Ferrule | 14 |
| 240 | 812884 | 3 | Straight union | 15 |
| 250 | 1385736 | 3 | T-union | 16 |
| 260 | 814577 | 3 | Hexagon nut | 17 |
| 270 | 1443736 | 3 |
assy
Insert connection
|
18 |
| 280 | 1 | nss | ||
| 290 | 1 | nss | ||
| 300 | 1381865 | 3 | Washer | 19 |
| 310 | 1385281 | 1 | T-union | 20 |
| 320 | 1421915 | 1 | Pipe assembly | 21 |
| 330 | 313768 | 1 | Elbow union | 22 |
| 340 | 1326340 | 1 | Straight union | 23 |
| 350 | 1371322 | 1 | Pressure accumulator | 24 |
| 360 | ||||
| 370 | 1381874 | 1 | Hose | 25 |
| 380 | 1381875 | 1 | Hose | 26 |
| 390 | 1384714 | 1 | Hose | 27 |
| 400 | 1460108 | 1 | Hose | 28 |
| 410 | 1399013 | 1 | Banjo screw | 29 |
| 420 | 1354085 | 3 | Gasket | 30 |
| 430 | 812392 | 3 | Banjo screw | 31 |
| 440 | 1354085 | 6 | Gasket | 32 |
| 450 | 815361 | 2 | Cable tie | 33 |
| 460 | 1365522 | 2 | Grommet | |
| 470 | 2656041 | 1 |
assy
Centering cylinder
|
|
| 480 | 1394445 | 1 | Cylinder | 34 |
| 481 | 575981 | 1 | Cylinder | |
| 490 | 2653487 | 1 | Ball joint | 35 |
| 500 | 2653488 | 1 | Ball joint | 36 |
| 510 | 1402264 | 1 | Boot | 37 |
| 520 | 1387434 | 2 | Nut cap | |
| 530 | ||||
| 540 | 1385730 |
assy
Bracket
|
||
| 550 | 1385735 | 1 | Bracket | 38 |
| 560 | 372107 | 1 | Press screw | 39 |
| 570 | ||||
| 580 | 1385733 | Bracket | 40 | |
| 590 | 1385731 | Clamp | 41 | |
| 600 | ||||
| 610 | 808299 | Hexagon screw | 42 | |
| 620 | 815123 | Hexagon nut | 43 | |
| 630 | 802998 | Washer | 44 | |
| 640 | 808294 | Screw | 45 |