| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2656045 | 1 | Master cylinder | 1 |
| 20 | 1540443 | 1 | Hose | 2 |
| 30 | 1354085 | 2 | Gasket | 3 |
| 40 | 812392 | 1 | Banjo screw | 4 |
| 50 | 1384716 | 1 | Hose | 5 |
| 60 | 313768 | 1 | Elbow union | 6 |
| 70 | 1326340 | 2 | Straight union | 7 |
| 80 | 1384717 | 1 | Clamp | 8 |
| 90 | 808293 | 1 | Hexagon screw | 9 |
| 100 | 815123 | 1 | Hexagon nut | 10 |
| 110 | ||||
| 120 | ||||
| 130 | 1 | assy, nsa | ||
| 140 | 811872 | Pipe | 11 | |
| 150 | 814555 | 2 | Union nut | 12 |
| 160 | 813223 | 2 | Ferrule | 13 |
| 170 | ||||
| 180 | 313768 | 1 | Elbow union | 14 |
| 190 | 1326340 | 1 | Straight union | 15 |
| 200 | 1381872 | 1 | Hose | 16 |
| 210 | 1381873 | 1 | Hose | 17 |
| 220 | 1384713 | 1 | Hose | 18 |
| 230 | 1354085 | 6 | Gasket | 19 |
| 240 | 812392 | 3 | Banjo screw | 20 |
| 250 | 812953 | 3 | Lead-in union | 21 |
| 260 | 814577 | 3 | Hexagon nut | 22 |
| 270 | 803007 | 3 | Washer | 23 |
| 280 | ||||
| 290 | 2058906 | 1 |
assy,
Pipe assembly
|
24 |
| 300 | 2058907 | 1 |
assy,
Pipe assembly
|
25 |
| 310 | 2058908 | 1 |
assy,
Pipe assembly
|
26 |
| 320 | 811872 | Pipe | ||
| 330 | 814555 | 2 | Union nut | 27 |
| 340 | 813223 | 2 | Ferrule | 28 |
| 350 | 1443736 | 3 |
assy
Insert connection
|
29 |
| 360 | 1 | nss | ||
| 370 | 1 | nss | ||
| 380 | ||||
| 390 | 1381865 | 3 | Washer | 30 |
| 400 | 1385738 | 3 | T-union | 31 |
| 410 | ||||
| 420 | 1 | Pipe | 32 | |
| 430 | 1 | Pipe | ||
| 440 | ||||
| 450 | 1385731 | 2 | Clamp | 33 |
| 460 | 1399345 | 1 |
assy
Bracket
|
34 |
| 470 | 372107 | 2 | Press screw | 35 |
| 480 | 815123 | 3 | Hexagon nut | 36 |
| 490 | 802998 | 3 | Washer | 37 |
| 500 | 1385733 | 1 | Bracket | 38 |
| 510 | 808294 | 1 | Screw | 39 |
| 520 | ||||
| 530 | 1453508 | 4 | Protection | 40 |
| 540 | 815363 | 2 | Cable tie | 41 |