| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | Master cylinder | 1 | |
| 20 | 1540443 | 1 | Hose | 2 |
| 30 | 1381872 | 1 | Hose | 2 |
| 35 | 1381873 | 1 | Hose | 2 |
| 40 | 1726426 | 2 | Sealing washer | 3 |
| 50 | 812392 | 1 | Banjo screw | 4 |
| 60 | 1384716 | 1 | Hose | 5 |
| 70 | 313768 | 1 | Elbow union | 6 |
| 80 | 1326340 | 2 | Straight union | 7 |
| 90 | 1384717 | 1 | Clamp | 8 |
| 100 | 808293 | 1 | Hexagon screw | 9 |
| 110 | 815123 | 1 | Hexagon nut | 10 |
| 120 | ||||
| 130 | 1855720 | 1 | Pipe assembly | 11 |
| 140 | 1 | nsp | 11 | |
| 150 | 313768 | 1 | Elbow union | 12 |
| 160 | 1326340 | 1 | Straight union | 13 |
| 170 | 1381872 | 1 | Hose | 14 |
| 180 | 1381873 | 1 | Hose | 15 |
| 190 | 1384713 | 1 | Hose | 16 |
| 200 | 1726426 | 6 | Sealing washer | 17 |
| 210 | 812392 | 3 | Banjo screw | 18 |
| 220 | 812953 | 3 | Lead-in union | 19 |
| 230 | 814577 | 3 | Hexagon nut | 20 |
| 240 | 803007 | 3 | Washer | 21 |
| 250 | ||||
| 260 | 2058906 | 1 | Pipe assembly | 22 |
| 270 | 2058907 | 1 | Pipe assembly | 23 |
| 280 | 2058908 | 1 | Pipe assembly | 24 |
| 290 | ||||
| 300 | 1443736 | 3 |
assy
Insert connection
|
25 |
| 310 | 1 | nss | ||
| 320 | 1 | nss | ||
| 330 | ||||
| 340 | 1381865 | 3 | Washer | 26 |
| 350 | 1385738 | 3 | T-union | 27 |
| 400 | 2058910 | 1 | Pipe assembly | 28 |
| 410 | 1385731 | 2 | Clamp | 29 |
| 420 | 1399345 | 1 |
assy, D9/13
Bracket
|
30 |
| 430 | 372107 | 2 | Press screw | 31 |
| 440 | 1433512 | 1 |
assy, D16
Bracket
|
30 |
| 450 | 372107 | 2 | Press screw | 31 |
| 460 | 2048892 | 1 |
assy, D16
Bracket
|
30 |
| 470 | 2058904 | 1 |
assy, D16
Bracket
|
30 |
| 480 | 372107 | 2 | Press screw | 31 |
| 490 | 815123 | 2 | Hexagon nut | 32 |
| 500 | 802998 | 2 | Washer | 33 |
| 510 | ||||
| 520 | 1453508 | 2 | Protection | 34 |
| 530 | 815363 | 1 | Cable tie | 35 |
| 540 | ||||
| 550 | 815361 | 2 | Cable tie | 36 |
| 560 | 393252 | 1 | Hose | 37 |
| 570 | ||||
| 580 | 2058910 | 1 | Pipe assembly | 38 |
| 590 | 2058911 | 1 | Pipe assembly | 39 |
| 600 | 812884 | Straight union | 40 | |
| 610 | assy, nss | 41 | ||
| 620 | 811872 | Pipe | ||
| 630 | 814555 | Union nut | ||
| 640 | 813223 | Ferrule | ||
| 650 | ||||
| 660 | 1849032 | Bracket | 42 | |
| 670 | 1385731 | Clamp | 43 | |
| 680 | 808299 | Hexagon screw | 44 | |
| 690 | 815132 | Flange nut | 45 |