| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2063112 | 1 | Bracket | 1 |
| 20 | 2409489 | 1 | Bracket | 2 |
| 30 | 815123 | 1 | Hexagon nut | 3 |
| 40 | Fluid reservoir | 4 | ||
| 50 | 2383116 | 1 | Bracket | 5 |
| 60 | 808298 | 1 | Hexagon screw | 6 |
| 70 | 2541395 | 1 | Hose | 7 |
| 80 | 816131 | 2 | Hose clamp | 8 |
| 90 | Electrohydraulic pump | 9 | ||
| 100 | 815615 | 2 | Lock nut | 10 |
| 110 | 815923 | 2 | Screw | 11 |
| 120 | 2661796 | 1 | Hose | 12 |
| 130 | 816130 | 1 | Hose clamp | 13 |
| 140 | 812392 | 1 | Banjo screw | 14 |
| 150 | 2302656 | 2 | Seal | 15 |
| 160 | 2558891 | 1 | Union | 16 |
| 170 | 2279233 | 1 | Seal | 17 |
| 180 | 813005 | 1 | Self-tapping screw | 18 |
| 185 | ||||
| 190 | 2892603 | 1 | Pipe assembly | 19 |
| 192 | 2937138 | 1 | Banjo union | 19.1 |
| 195 | 321259 | 1 | Clamp | 19.2 |
| 200 | 814556 | 1 | Union nut | 19.3 |
| 210 | 813224 | 1 | Ferrule | 19.4 |
| 220 | ||||
| 230 | 2960115 | 1 | Straight union | 20 |
| 240 | 2279229 | 1 | Seal | 21 |
| 250 | 2279230 | 1 | Seal | 22 |
| 260 | 1473434 | 1 | Straight union | 23 |
| 265 | ||||
| 270 | 3077805 | 1 | Hydraulic pipe | 24 |
| 280 | 814556 | 1 | Union nut | 24.1 |
| 290 | 813224 | 1 | Ferrule | 24.2 |
| 300 | ||||
| 310 | Steering gear | 25 | ||
| 320 | ||||
| 330 |