| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2260739 | 1 | Steering gear | 1 |
| 20 | 573188 | 1 | Steering gear | |
| 30 | 573188 | 1 | Steering gear | |
| 40 | 2260739 | 1 | Steering gear | 1 |
| 50 | 573188 | 1 | Steering gear | |
| 60 | ||||
| 70 | 1 | Bracket | 2 | |
| 80 | 815941 | 4 | Screw | 3 |
| 90 | ||||
| 100 | 1847313 | 1 | Droparm | 4 |
| 110 | 2636650 | 1 | Draglink | 5 |
| 120 | 1387434 | 2 | Nut cap | |
| 130 | 157837 | 2 | Castle nut | 6 |
| 140 | 805467 | 2 | Split pin | 7 |
| 150 | 1387432 | 1 | Protective cap | 8 |
| 160 | ||||
| 170 | 2961506 | 1 |
assy
Steering column
|
9 |
| 180 | 1478334 | 1 | Bearing bush | 10 |
| 190 | ||||
| 200 | 815077 | 2 | Screw | 11 |
| 210 | 815147 | 2 | Lock nut | 12 |
| 220 | 1 | Nut | 13 | |
| 230 | ||||
| 240 | 1869413 | 1 | Draglink | 14 |
| 250 | 1387433 | 2 | Nut cap | |
| 260 | 1354079 | 2 | Nut | 15 |
| 270 | 805456 | 2 | Split pin | 16 |
| 280 | 1499108 | 1 |
assy
Intermediate droparm
|
17 |
| 290 | 1520607 | 1 | Slide bearing | |
| 300 | ||||
| 310 | 1786130 | 1 |
assy
Bracket
|
18 |
| 320 | 806316 | 1 | Grease nipple | 19 |
| 330 | 803428 | 1 | Pin | |
| 340 | ||||
| 350 | 815965 | 4 | Hexagon screw | 20 |
| 360 | 1495298 | 4 | Hexagon lock nut | 21 |
| 370 | 815974 | 4 | Hexagon screw | 20 |
| 380 | 1387576 | 4 | Lock nut | 21 |
| 390 | 1528185 | 1 | Washer | 22 |
| 400 | 801992 | 2 | Hexagon screw | 23 |
| 410 | 802996 | 2 | Washer | 24 |
| 420 | 1375227 | 1 | Washer | 25 |
| 430 | 1345205 | 2 | Seal | 26 |
| 440 | 804664 | 1 | O-ring | 27 |
| 450 | 804710 | 1 | O-ring | 28 |
| 460 | 1345206 | 1 | Nut | 29 |
| 470 | 1387435 | 1 | Protective cap | 30 |
| 475 | 1765382 | 1 |
ad3300
Intermediate draglink
|
31 |
| 480 | 1456082 | 1 |
ad3900
Draglink
|
31 |
| 490 | 2262858 | 1 |
ad3600
Draglink
|
31 |
| 500 | 157837 | 4 | Castle nut | 32 |
| 510 | 805467 | 2 | Split pin | 33 |
| 520 | 1387434 | 2 | Nut cap | |
| 530 | 1786130 | 1 |
assy
Bracket
|
34 |
| 540 | 806316 | 1 | Grease nipple | 35 |
| 550 | ||||
| 560 | 815938 | 4 | Hexagon screw | 36 |
| 570 | 804710 | 1 | O-ring | 37 |
| 580 | 1528185 | 1 | Washer | 38 |
| 590 | 802996 | 2 | Washer | 39 |
| 600 | 801992 | 2 | Hexagon screw | 40 |
| 610 | 1345205 | 2 | Seal | 41 |
| 620 | 804664 | 1 | O-ring | 42 |
| 630 | 1375227 | 1 | Washer | 43 |
| 640 | 1345206 | 1 | Nut | 44 |
| 650 | 1387435 | 1 | Protective cap | 45 |
| 660 | 2594858 | 1 | Intermediate droparm | 46 |
| 670 | 1759690 | 1 | Draglink | 47 |
| 680 | 1500068 | 1 | Cylinder | 48 |
| 681 | 570739 | 1 | Cylinder | |
| 690 | 1912759 | 2 | Ball joint | 49 |
| 700 | 805467 | 2 | Split pin | 50 |
| 710 | 1387434 | 2 | Nut cap | |
| 720 | 1345209 | 1 | Bracket | 51 |
| 730 | 1101435 | 2 | Screw | 52 |
| 740 | 815965 | 2 | Hexagon screw | 53 |
| 750 | 1495298 | 2 | Hexagon lock nut | 54 |
| 760 | 157837 | 2 | Castle nut | 55 |
| 770 | 805467 | 2 | Split pin | 56 |