S Scania Multi 📌 unpin ×
Pin a chassis:
All1305 › 5137 P, G, R B8x2, 8x4, 8x6, 8x8, 10x4*6, LHD, gr 23,4:1
SVG b130000/b137900/B137976.svg
Pos Part no. Qty Description Callout
10 2260741 1 Steering gear 1
20 573190 1 Steering gear
30 2260741 1 Steering gear 1
40 573190 1 Steering gear
50 1 Bracket 2
60 815941 4 Screw 3
70
80 1847313 1 Droparm 4
90 1847313 1 Droparm 4
110 2636650 1 Draglink 5
120 2007275 1 Draglink 5
130 1387434 2 Nut cap
140 157837 2 Castle nut 6
150 805467 2 Split pin 7
160 1 Nut 8
170
180 1387432 1 Protective cap 9
190
200 1540425
assy
Steering column
10
210 2961506
assy
Steering column
10
220 1541653
assy
Steering column
10
230 1478334 1 Bearing bush 11
240
250 815077 2 Screw 12
260 815147 2 Lock nut 13
270
280 1869413 1 Draglink 14
290 1387433 2 Nut cap
300 805456 2 Split pin 15
310 1354079 2 Nut 16
320 1499104 1 Intermediate droparm 17
330 1520607 1 Slide bearing
340
350 1515668 1 Bracket 18
360 806316 1 Grease nipple 19
370 803428 1 Pin
380
390 1786130 1 Bracket 18
400 806316 1 Grease nipple 19
410 803428 1 Pin
420
430 815965 4 Hexagon screw 20
440 1495298 4 Hexagon lock nut 21
450 815974 4 Hexagon screw 20
460 1387576 4 Lock nut 21
470 1528185 1 Washer 22
480 801992 2 Hexagon screw 23
490 802996 2 Washer 24
500 1375227 1 Washer 25
510 1345205 2 Seal 26
520 804664 1 O-ring 27
530 804710 1 O-ring 28
540 1345206 1 Nut 29
550 1387435 1 Protective cap 30
560
570 2007278 1
CP/CG/CR14/19
Draglink
31
580 2009812 1
4x28 front springs
Draglink
31
590 2007279 1
CP16
Intermediate draglink
31
600 2007279 1
Not CG/CR16
Intermediate draglink
31
610 2007281 1
CG/CR16
Intermediate draglink
31
620 2009812 1 Draglink 31
630 1387434 2 Nut cap
640 157837 2 Castle nut 32
650 805467 2 Split pin 33
660
670 1499100 1 Intermediate droparm 34
680 1520607 1 Slide bearing
690
700 2594858 1 Intermediate droparm 34
710 1520607 1 Slide bearing
720
730 1515668 1 Bracket 35
740 806316 1 Grease nipple 36
750 803428 1 Pin
760
770 1786130 1 Bracket 35
780 806316 1 Grease nipple 36
790 803428 1 Pin
800
810 815938 4 Hexagon screw 37
820 1528185 1 Washer 38
830 801992 2 Hexagon screw 39
840 802996 2 Washer 40
850 1375227 1 Washer 41
860 1345205 2 Seal 42
870 804664 1 O-ring 43
880 804710 1 O-ring 44
890 1345206 1 Nut 45
900 1387435 1 Protective cap 46
910 2134576 1 Bracket 47
930 1439025 4 Screw 48
940 1495298 4 Hexagon lock nut 49
950 1759690 1 Draglink 50
960 1387434 2 Nut cap
970 157837 2 Castle nut 51
980 805467 2 Split pin 52
990 1500068 1 Cylinder 53
991 570739 1 Cylinder
1000 1387434 2 Nut cap
1010 1912759 Ball joint 54
1020 157837 2 Castle nut 55
1030 805467 2 Split pin 56
1040 1345209 1 Bracket 57
1050 815965 2 Hexagon screw 58
1060 1101435 2 Screw 59
1070 1495298 4 Hexagon lock nut 60
parts