S Scania Multi 📌 unpin ×
Pin a chassis:
All1305 › 5154 P, G, R, B8x2*6, 8x4*6, 10x4*6 LHD, gr 18,6:1
SVG b130000/b136900/B136983.svg
Pos Part no. Qty Description Callout
10 2260739 1 Steering gear 1
20 573188 1 Steering gear
30 2260739 1 Steering gear 1
40 573188 1 Steering gear
50 1 Power steering gear 1
60
70 1 Bracket 2
80 815941 4 Screw 3
90
100 1847313 1 Droparm 4
110 1847313 1 Droparm 4
120 1 Droparm 4
130 2636650 1 Draglink 5
140 1387434 2 Nut cap
150 157837 2 Castle nut 6
160 805467 2 Split pin 7
170 1 Nut 8
180
190 1387432 1 Protective cap 9
200
210 1540425
assy
Steering column
10
220 2961506
assy
Steering column
10
230 1541653
assy
Steering column
10
240 1 Steering column 10
250 1478334 1 Bearing bush 11
260
270 815077 2 Screw 12
280 815147 2 Lock nut 13
290
300 1869413 1 Draglink 14
310 1387433 2 Nut cap
320 805456 2 Split pin 15
330 1354079 2 Nut 16
340 1499104 1 Intermediate droparm 17
350 1520607 1 Slide bearing
360
370 1515668 1 Bracket 18
380 806316 1 Grease nipple 19
390 803428 1 Pin
400
410 1786130 1 Bracket 18
420 806316 1 Grease nipple 19
430 803428 1 Pin
440
450 815965 4 Hexagon screw 20
460 1495298 4 Hexagon lock nut 21
470 815974 4 Hexagon screw 20
480 1387576 4 Lock nut 21
490 1528185 1 Washer 22
500 801992 2 Hexagon screw 23
510 802996 2 Washer 24
520 1375227 1 Washer 25
530 1345205 2 Seal 26
540 804664 1 O-ring 27
550 804710 1 O-ring 28
560 1387435 1 Protective cap 29
570 1345206 1 Nut 30
580
590 1788520 1
CP/CG/CR14/16/19
Intermediate draglink
31
600 2007280 1 Draglink 31
610 2007280 1
CP16
Draglink
31
620 2007282 1
CG/CR16
Draglink
31
630 1387434 2 Nut cap
640 157837 2 Castle nut 32
650 805467 2 Split pin 33
660 1499107 1 Intermediate droparm 34
670 1520607 1 Slide bearing
680
690 1515668 1 Bracket 35
700 806316 1 Grease nipple 36
710 803428 1 Pin
720
730 1786130 1 Bracket 35
740 1515668 1 Bracket 35
750 806316 1 Grease nipple 36
760 803428 1 Pin
770
780 815965 2 Hexagon screw 37
790 1439026 2 Hexagon screw 38
800 1495298 2 Hexagon lock nut 39
810 1528185 1 Washer 40
820 801992 2 Hexagon screw 41
830 802996 2 Washer 42
840 1375227 1 Washer 43
850 1345205 2 Seal 44
860 804664 1 O-ring 45
870 804710 1 O-ring 46
880 1345206 1 Nut 47
890 1387435 1 Protective cap 48
900 2134576 1 Bracket 49
910 2134576 1 Bracket 49
920 1439025 2 Screw 50
930 1495298 2 Hexagon lock nut 51
940 1759690 1 Draglink 52
950 1387434 2 Nut cap
960 157837 2 Castle nut 53
970 805467 2 Split pin 54
980 2656042 1
assy
Master cylinder
990 1394442 1 Cylinder 55
991 575982 1 Cylinder
1000 2653488 1 Ball joint 56
1010 2653487 1 Ball joint 57
1020 1387434 2 Nut cap
1030 157837 2 Castle nut 58
1040 805467 2 Split pin 59
1050 1393668 1 Bracket 60
1060 815965 3 Hexagon screw 61
1070 1439028 2 Screw 62
1080 1495298 5 Hexagon lock nut 63
parts