S Scania Multi 📌 unpin ×
Pin a chassis:
All1305 › 5161 R B8x2, 8x4, 10x4*6, LHD, gr 18,6:1
SVG b130000/b137000/B137000.svg
Pos Part no. Qty Description Callout
10 2260739 1 Steering gear 1
20 573188 1 Steering gear
30 573188 1 Steering gear
40 2260739 1 Steering gear 1
50 573188 1 Steering gear
60 1 Bracket 2
70 815941 4 Screw 3
80
90 1847313 1 Droparm 4
100 1847313 1 Droparm 4
110 2636650 1 Draglink 5
120 1387434 2 Nut cap
130 157837 2 Castle nut 6
140 805467 2 Split pin 7
150 1 Nut 8
160
170 1387432 1 Protective cap 9
180
190 2961506 1
assy
Steering column
10
200 1478334 1 Bearing bush 11
210
220 815077 2 Screw 12
230 815147 2 Lock nut 13
240
250 1869413 1 Draglink 14
260 1387433 2 Nut cap
270 805456 2 Split pin 15
280 1354079 2 Nut 16
290 1499108 1 Intermediate droparm 17
300 1520607 1 Slide bearing
310
320 1515668 1 Bracket 18
330 806316 1 Grease nipple 19
340 803428 1 Pin
350
360 1786130 1 Bracket 18
370 806316 1 Grease nipple 19
380 803428 1 Pin
390
400 815965 4 Hexagon screw 20
410 1495298 4 Hexagon lock nut 21
420 815974 4 Hexagon screw 20
430 1387576 4 Lock nut 21
440 1528185 1 Washer 22
450 801992 2 Hexagon screw 23
460 802996 2 Washer 24
470 1375227 1 Washer 25
480 1345205 2 Seal 26
490 804664 1 O-ring 27
500 804710 1 O-ring 28
510 1345206 1 Nut 29
520 1387435 1 Protective cap 30
530
540 1765382 1 Intermediate draglink 31
541 1765383 1 Draglink 31
550 1387434 2 Nut cap
560 157837 2 Castle nut 32
570 805467 2 Split pin 33
580
590 1499100 1 Intermediate droparm 34
600 1520607 1 Slide bearing
610
620 2594858 1 Intermediate droparm 34
630 1520607 1 Slide bearing
640
650 1515668 1 Bracket 35
660 806316 1 Grease nipple 36
670 803428 1 Pin
680
690 1786130 1 Bracket 35
700 806316 1 Grease nipple 36
710 803428 1 Pin
720
730 815938 4 Hexagon screw 37
740 1528185 1 Washer 38
750 801992 2 Hexagon screw 39
760 802996 2 Washer 40
770 1375227 1 Washer 41
780 1345205 2 Seal 42
790 804664 1 O-ring 43
800 804710 1 O-ring 44
810 1345206 1 Nut 45
820 1387435 1 Protective cap 46
830 2134576 1 Bracket 47
850 1439025 4 Screw 48
860 1495298 4 Hexagon lock nut 49
870 1759690 1 Draglink 50
880 1387434 2 Nut cap
890 157837 2 Castle nut 51
900 805467 2 Split pin 52
910 1500068 1 Cylinder 53
911 570739 1 Cylinder
920 1387434 2 Nut cap
930 1912759 Ball joint 54
940 157837 2 Castle nut 55
950 805467 2 Split pin 56
960 1345209 1 Bracket 57
970 815965 2 Hexagon screw 58
980 1101435 2 Screw 59
990 1495298 4 Hexagon lock nut 60
parts