S Scania Multi 📌 unpin ×
Pin a chassis:
All1305 › 720 P93 6x2/4 LHD
SVG b20000/b20100/B20119.svg
Pos Part no. Qty Description Callout
10 369760 1
ZF,
Power steering gear
1
30
40 1116124 1 Power steering gear 1
50 571346 1 Power steering gear
60
70
80 1308783 1 Bracket 2
90 1308839 1 Bracket 3
100 1336178 2 Screw 4
110 1336179 2 Nut 5
120 803010 2 Washer 6
130 391640 4 Screw 7
140 803010 4 Washer 8
150 394625 2 Screw 9
160 394327 5 Screw 10
170 394655 7 Hexagon nut 11
180 388127 7 Washer 12
190
200 389860 1 Droparm 13
210 389867 1 Draglink 14
220 157837 2 Castle nut 15
230 805467 2 Split pin 16
240 388941 1 Intermediate draglink 17
250 391641 1 Intermediate droparm 18
260 1111617 2 Slide bearing
270 806314 1 Grease nipple
280 1118457 1 Bracket 19
290 1337278 2 Washer 20
300 804668 2 O-ring
310 368567 2 Seal 21
320 803018 1 Washer 22
330 816089 1 Castle nut 23
340 805479 1 Split pin 24
350 802296 4 Screw 25
360 815127 4 Hexagon nut 26
370 803006 4 Washer 27
380 389222 1 Screw 28
390 803010 1 Washer 29
400 389226 1 Nut 30
410 805455 1 Split pin 31
420 1481982 1
ad 50
Draglink
32
430 389880 1
ad 46
Draglink
32
440 389879 1
ad 42
Draglink
32
450 1378601 1 Intermediate droparm 33
460 1111617 2 Slide bearing
470 806316 1 Grease nipple
480 1118457 1 Bracket 34
490 1337278 2 Washer 35
500 804668 2 O-ring
510 368567 2 Seal 36
520 803018 1 Washer 37
530 816089 1 Castle nut 38
540 805479 1 Split pin 39
550 802076 4 Hexagon screw 40
560 803006 4 Washer 41
570 1378608 1 Bracket 42
580 1113212 2 Screw 43
590 394636 2 Screw 44
600 394655 4 Hexagon nut 45
610 388127 4 Washer 46
620 388943 1 Draglink 47
630 157837 4 Castle nut 48
640 805467 4 Split pin 49
650
660 389489 1 Steering column 50
670 1 nss 51
680 1 nss 52
690 1 nss
700 1308057 1 Universal joint 53
710 815077 3 Screw 54
720 807326 1 Washer 55
730 815147 3 Lock nut 56
740 Nut 57
750 See Power steering gear
parts