S Scania Multi 📌 unpin ×
Pin a chassis:
All1305 › 855 P,R113 6x2/4 RHD
SVG b20000/b20100/B20118.svg
Pos Part no. Qty Description Callout
10 1344284 1
ZF
Power steering gear
1
20 575002 1 Power steering gear
30
40 1308784 1 Bracket 2
50 1308840 1 Bracket 3
60 1336178 2 Screw 4
70 1336179 2 Nut 5
80 803010 2 Washer 6
90 391640 4 Screw 7
100 803010 4 Washer 8
110 394625 2 Screw 9
120 394327 5 Screw 10
130 394655 7 Hexagon nut 11
140 388127 7 Washer 12
150
160 1109571 1 Droparm 13
170 389867 1 Draglink 14
180 157837 2 Castle nut 15
190 805467 2 Split pin 16
200 388941 1 Intermediate draglink 17
210 391641 1 Intermediate droparm 18
220 1111617 2 Slide bearing
230 806314 1 Grease nipple
240 1118457 1 Bracket 19
250 1337278 2 Washer 20
260 804668 2 O-ring
270 368567 2 Seal 21
280 803018 1 Washer 22
290 816089 1 Castle nut 23
300 805479 1 Split pin 24
310 802078 4 Hexagon screw 25
320 815127 4 Hexagon nut 26
330 803006 4 Washer 27
340 389222 1 Screw 28
350 803010 1 Washer 29
360 389226 1 Nut 30
370 805455 1 Split pin 31
380 388942 1 Draglink 32
390 1378601 1 Intermediate droparm 33
400 1111617 2 Slide bearing
410 806316 1 Grease nipple
420 1118457 1 Bracket 34
430 1337278 2 Washer 35
440 804668 2 O-ring
450 368567 2 Seal 36
460 803018 1 Washer 37
470 816089 1 Castle nut 38
480 805479 1 Split pin 39
490 802076 4 Hexagon screw 40
500 803006 4 Washer 41
510 1378607 1 Bracket 42
520 1113212 2 Screw 43
530 394636 2 Screw 44
540 394655 4 Hexagon nut 45
550 388127 4 Washer 46
560 388943 1 Draglink 47
570 157837 4 Castle nut 48
580 805467 4 Split pin 49
590
600 1322395 1
CR
Steering column
50
610 1322394 1
CP
Steering column
620 1 nss 51
630 1 nss 52
640 1 nss
650 1308057 1 Universal joint 53
660 815077 3 Screw 54
670 807326 1 Washer 55
680 815147 3 Lock nut 56
690
700 Nut 57
710 See Power steering gear
parts