| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2077837 |
EDC+G880
Relay
|
1 | |
| 20 | 2077837 |
EDC+G900
Relay
|
1 | |
| 30 | 1302639 |
4X2B
Diode unit
|
1 | |
| 40 | 6x2/4A | |||
| 50 | 6X2B | |||
| 60 | 6X2B | |||
| 70 | 1739098 |
SLA
Diode unit
|
1 | |
| 80 | ||||
| 90 | 2077837 | Relay | 2 | |
| 100 | EK421 | |||
| 110 | GA770 | |||
| 120 | ||||
| 130 | 2077837 | Relay | 3 | |
| 140 | GA770 | |||
| 150 | 383740 |
GR,GRE,GRH871,880
Electronic control unit
|
4 | |
| 160 | 1543806 | Engine overspeed protection | ||
| 170 | GR801, GR,GRS,GRH900 | |||
| 180 | 1318000 |
EDC+CAG
Relay
|
||
| 190 | ||||
| 200 | 393785 | Relay | 5 | |
| 210 | 6X2A | |||
| 220 | 6X2A,6X2B | |||
| 230 | EG100 | |||
| 240 | 2077837 |
4X2B
Relay
|
5 | |
| 250 | 6X2B | |||
| 260 | ||||
| 270 | 2077837 | Relay | 6 | |
| 280 | GRH880 | |||
| 290 | 6X2B | |||
| 300 | 1381478 |
6x2A,6x2B
Relay
|
7 | |
| 310 | 1320940 |
DTC11
Electronic control unit
|
7 | |
| 320 | ||||
| 330 | 1334196 | 1 | Flasher relay | 8 |
| 340 | ||||
| 350 | 285500 | Relay | 9 | |
| 360 | Fuel heater | |||
| 370 | ||||
| 380 | 383355 |
GERMANY/TYSKLAND
Electronic control unit
|
10 | |
| 390 | ||||
| 400 | 1336213 |
GRH880
Electronic control unit
|
11 | |
| 410 | 1336213 |
GRH880
Electronic control unit
|
||
| 420 | 1325725 |
GRH900
Electronic control unit
|
11 | |
| 430 | ||||
| 440 | 2077837 | Relay | 12 | |
| 450 | Auxiliary heater | |||
| 460 | 2077837 | Relay | 13 | |
| 470 | Auxiliary heater | |||
| 480 | 1114532 | Electronic control unit | 14 | |
| 490 | WEBASTO 4.6kW | |||
| 500 | 303539 | Electronic control unit | ||
| 510 | WEBASTO 9.3kW | |||
| 520 | ||||
| 530 | 2077837 | Relay | 15 | |
| 540 | Short-stop heater | |||
| 550 | 2077837 | Relay | 16 | |
| 560 | Short-stop heater | |||
| 570 | 2077837 | Relay | 17 | |
| 580 | Short-stop heater | |||
| 590 | ||||
| 600 | 2077837 | Relay | 18 | |
| 610 | Separate trailer brake light | |||
| 620 | GERMANY/TYSKLAND | |||
| 630 | ||||
| 640 | 2077837 | Relay | 19 | |
| 650 | Spotlamp | |||
| 660 | ||||
| 670 | 2077837 | Relay | 20 | |
| 680 | Front foglamp | |||
| 690 | ||||
| 700 | 2077837 | Relay | 21 | |
| 710 | Oil cooling, gearbox | |||
| 720 | ||||
| 730 | 2077837 | Relay | 22 | |
| 740 | EDC | |||
| 750 | ||||
| 760 | 1108361 |
EDC
Diode unit
|
23 | |
| 770 | ||||
| 780 | 2077837 | Relay | 24 | |
| 790 | EDC+CAG | |||
| 800 | 1381478 | Relay | 24 | |
| 810 | EDC+CAG,EDC | |||
| 820 | ||||
| 830 | 2077837 | Relay | 25 | |
| 840 | Brake light SCANIA RET. | |||
| 850 | 2077837 | Relay | 26 | |
| 860 | Idle SCANIA RET. | |||
| 870 | ||||
| 880 | 814811 | 3 | Earth tab | 27 |
| 890 | ||||
| 900 | 2077837 |
4X4,6X6
Relay
|
28 | |
| 910 | 2077837 |
4X4,6X6
Relay
|
29 |