| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1775796 | 1 |
assy
Central electric unit
|
1 |
| 20 | ||||
| 30 | ||||
| 40 | 1537850 | 1 |
P2
Frame
|
|
| 50 | ||||
| 60 | 1724016 | 1 | Label | 2 |
| 70 | ||||
| 80 | 1746776 | 1 | Label | 2 |
| 90 | ||||
| 100 | ||||
| 110 | 1777937 | 1 |
EHW
Label
|
|
| 120 | ||||
| 130 | 1873145 | 1 | Cover | 3 |
| 140 | 1320851 | Relay socket | 4 | |
| 150 | ||||
| 160 | ||||
| 170 | ||||
| 180 | ||||
| 190 | ||||
| 200 | ||||
| 210 | ||||
| 220 | ||||
| 230 | ||||
| 240 | ||||
| 250 | ||||
| 260 | ||||
| 270 | ||||
| 280 | ||||
| 290 | 815697 | Cable terminal, flat socket | 5 | |
| 300 | 815658 | Sleeve | 5 | |
| 310 | 815699 | Cable terminal, flat socket | 5 | |
| 320 | 1804885 | 4 |
Power
Relay socket
|
6 |
| 330 | ||||
| 340 | ||||
| 350 | ||||
| 360 | 815650 | Cable terminal, flat socket | ||
| 370 | 1536838 | Cable terminal, flat socket | ||
| 380 | 1536839 | Cable terminal, flat socket | ||
| 390 | ||||
| 400 | 1734138 |
L=1000mm
Cable harness
|
||
| 410 | 1536839 | 1 | Cable terminal, flat socket | |
| 420 | ||||
| 430 | 1441954 |
Micro
Relay socket
|
7 | |
| 440 | 1493046 |
Micro
Relay
|
||
| 450 | ||||
| 460 | ||||
| 462 | ||||
| 463 | ||||
| 470 | ||||
| 480 | 815658 | Sleeve | ||
| 490 | 815650 | Cable terminal, flat socket | ||
| 500 | ||||
| 510 | 473558 | Fuse holder | 8 | |
| 520 | ||||
| 530 | ||||
| 540 | ||||
| 550 | ||||
| 560 | ||||
| 570 | LDW | |||
| 580 | BWS,FHS | |||
| 585 | ||||
| 590 | ||||
| 600 | 815651 | Cable terminal, flat socket | ||
| 610 | ||||
| 620 | 1756540 | 1 | Assembly tool | 9 |
| 630 | 1339660 | 2 | Screw | 10 |
| 640 | 1413456 | 2 | Clip nut | 11 |
| 650 | Fuse | 12 | ||
| 660 | Relay | 12 | ||
| 670 | ||||
| 680 | 807069 M5 0,75-2,5mm² | 13 | ||
| 690 | 814016 | Cable terminal, ring | 13 | |
| 700 | 813462 | Cable terminal, ring | 13 | |
| 710 | ||||
| 720 | 815658 | Sleeve | 14 | |
| 730 | ||||
| 740 | 1731198 |
L=400mm
Cable
|
||
| 750 | 1448957 | 1 | Cable terminal, flat socket | |
| 760 | 1731336 |
L=400mm
Cable
|
||
| 770 | 1448958 | 1 | Cable terminal, flat socket | |
| 780 | 1448955 | Cable terminal, flat socket | 15 | |
| 790 | 1448956 | Cable terminal, flat socket | 15 | |
| 800 | 1448957 | Cable terminal, flat socket | 15 | |
| 810 | 1448958 | Cable terminal, flat socket | 15 | |
| 820 | ||||
| 830 | 1449970 | Cable terminal, flat socket | 16 | |
| 840 | 1449971 | Cable terminal, flat socket | 16 | |
| 850 | ||||
| 860 | 1449973 | Cable terminal, flat socket | 17 | |
| 870 | ||||
| 880 | 1451786 | 1 |
Int.lighting exciusive
Relay
|
18 |
| 890 | ||||
| 900 | ||||
| 910 | 1497892 | 1 | Fuse holder | 19 |
| 930 | 1497893 | 1 | Fuse holder | 20 |
| 950 | 1879010 | 1 |
LH
Fuse holder
|
21 |
| 960 | 1879011 | 1 |
RH
Fuse holder
|
22 |
| 970 | 1497891 | 1 | Fuse holder | 23 |
| 980 | 1497891 | 1 | Fuse holder | 24 |
| 990 | 1890855 | Cable terminal | 25 | |
| 1000 | 1890854 | Cable terminal | 26 |