| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1775796 | 1 | Central electric unit | 1 |
| 20 | ||||
| 30 | 2495574 | Central electric unit | 1 | |
| 35 | ||||
| 40 | 1537850 | 1 |
P2
Frame
|
|
| 50 | ||||
| 60 | 1724016 | 1 | Label | 2 |
| 70 | ||||
| 80 | 1746776 | 1 | Label | 2 |
| 85 | ||||
| 86 | 2628613 | 1 | Fuse and relay label | 2 |
| 90 | ||||
| 100 | 2022780 | 1 |
CR28/31
Sticker
|
2 |
| 110 | ||||
| 120 | 2022781 | 1 |
CR28/31
Sticker
|
2 |
| 130 | 2096298 | 1 | Sticker | 2 |
| 135 | 2451508 | 1 | Sticker | 2 |
| 137 | 2451508 | 1 | Sticker | 2 |
| 140 | 2096300 | 1 | Sticker | 2 |
| 145 | 2451509 | 1 | Sticker | 2 |
| 147 | 2451509 | 1 | Sticker | 2 |
| 150 | 2096301 | 1 | Sticker | 2 |
| 155 | 2451510 | 1 | Sticker | 2 |
| 157 | 2451510 | 1 | Sticker | 2 |
| 160 | 2096299 | 1 | Sticker | 2 |
| 165 | 2451511 | 1 | Sticker | 2 |
| 167 | 2451511 | 1 | Sticker | 2 |
| 170 | 1911210 | 1 | Sticker | 2 |
| 180 | 1911210 | 1 | Sticker | 2 |
| 185 | 2495015 | Sticker | 2 | |
| 190 | ||||
| 200 | 1777937 | 1 |
El. Heated Windscreen
Label
|
|
| 210 | ||||
| 220 | 1873145 | 1 | Cover | 3 |
| 230 | 1873145 | 1 |
CR28/31
Cover
|
3 |
| 240 | 1320851 | Relay socket | 4 | |
| 250 | ||||
| 260 | ||||
| 270 | ||||
| 280 | ||||
| 290 | ||||
| 300 | ||||
| 310 | ||||
| 320 | ||||
| 330 | ||||
| 340 | ||||
| 350 | ||||
| 360 | ||||
| 370 | ||||
| 380 | ||||
| 390 | 815697 | Cable terminal, flat socket | 5 | |
| 400 | 815658 | Sleeve | 5 | |
| 410 | 815699 | Cable terminal, flat socket | 5 | |
| 420 | 1804885 | 4 |
Power
Relay socket
|
6 |
| 430 | ||||
| 440 | ||||
| 450 | ||||
| 460 | ||||
| 470 | ||||
| 480 | ||||
| 490 | ||||
| 500 | 815650 | Cable terminal, flat socket | ||
| 510 | 1536838 | Cable terminal, flat socket | ||
| 520 | 1536839 | Cable terminal, flat socket | ||
| 530 | ||||
| 540 | 1734138 |
L=1000mm
Cable harness
|
||
| 550 | 1536839 | 1 | Cable terminal, flat socket | |
| 560 | ||||
| 570 | 1441954 |
Micro
Relay socket
|
7 | |
| 580 | 1493046 |
Micro
Relay
|
||
| 590 | ||||
| 600 | ||||
| 610 | ||||
| 620 | ||||
| 630 | ||||
| 635 | ||||
| 636 | ||||
| 637 | ||||
| 638 | ||||
| 640 | 815658 | Sleeve | ||
| 650 | 815650 | Cable terminal, flat socket | ||
| 660 | ||||
| 670 | 473558 | Fuse holder | 8 | |
| 680 | ||||
| 690 | ||||
| 700 | ||||
| 710 | ||||
| 720 | ||||
| 730 | LDW | |||
| 740 | BWS,FHS | |||
| 745 | ||||
| 750 | ||||
| 760 | 815651 | Cable terminal, flat socket | ||
| 770 | ||||
| 780 | 1756540 | 1 | Assembly tool | 9 |
| 790 | 1339660 | 2 | Screw | 10 |
| 800 | 1413456 | 2 | Clip nut | 11 |
| 810 | Fuse | 12 | ||
| 820 | Relay | 12 | ||
| 830 | ||||
| 840 | 807069 M5 0,75-2,5mm² | 13 | ||
| 850 | 814016 | Cable terminal, ring | 13 | |
| 860 | 813462 | Cable terminal, ring | 13 | |
| 870 | ||||
| 880 | 815658 | Sleeve | 14 | |
| 890 | ||||
| 900 | 1731198 |
L=400mm
Cable
|
||
| 910 | 1448957 | 1 | Cable terminal, flat socket | |
| 920 | 1731336 |
L=400mm
Cable
|
||
| 930 | 1448958 | 1 | Cable terminal, flat socket | |
| 940 | 1448955 | Cable terminal, flat socket | 15 | |
| 950 | 1448956 | Cable terminal, flat socket | 15 | |
| 960 | 1448957 | Cable terminal, flat socket | 15 | |
| 970 | 1448958 | Cable terminal, flat socket | 15 | |
| 980 | ||||
| 990 | 1449970 | Cable terminal, flat socket | 16 | |
| 1000 | 1449971 | Cable terminal, flat socket | 16 | |
| 1010 | ||||
| 1020 | 1449973 | Cable terminal, flat socket | 17 | |
| 1030 | ||||
| 1040 | 1451786 | 1 |
Int.lighting exciusive
Relay
|
18 |
| 1050 | ||||
| 1060 | ||||
| 1070 | 1890851 | 1 |
code C
Fuse holder
|
19 |
| 1090 | 1890852 | 1 |
code B
Fuse holder
|
20 |
| 1110 | 1879010 | 1 |
13-way, LH
Fuse holder
|
21 |
| 1120 | 1879011 | 1 |
13-way, RH
Fuse holder
|
|
| 1130 | 1780709 | 1 | Fuse holder | 22 |
| 1140 | 1882086 | 1 |
4-way, CR28/31
Fuse holder
|
22 |
| 1150 | 1497891 | 1 | Fuse holder | 23 |
| 1160 | 1497891 | 1 | Fuse holder | 24 |
| 1170 | 1890855 | Cable terminal | 25 | |
| 1180 | 1890854 | Cable terminal | 26 | |
| 1190 | 1893324 | 1 |
ELC4, I/O node
ECU
|
27 |