| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2165911 | 1 |
DC09/13A
Cable harness
|
|
| 20 | 2245077 | 1 |
DC16A
Cable harness
|
|
| 30 | 1 | nsp | 1 | |
| 40 | 279732 | 1 | Cover | 2 |
| 50 | 279733 | 1 | Sealing strip | 3 |
| 60 | 285509 | 4 | Screw | 4 |
| 70 | ||||
| 80 | 1797588 | 1 | Contact housing | 5 |
| 90 | 1504108 | 4 | Cable terminal | |
| 100 | 1427164 | 2 | Cable terminal, round socket | |
| 110 | 1547480 | 1 | Connector wedge lock | |
| 120 | 1797595 | 5 | Contact housing boot | |
| 130 | ||||
| 140 | 1505950 | 1 | Contact housing | 6 |
| 150 | 1504108 | 4 | Cable terminal | |
| 155 | 1427164 | 1 | Cable terminal, round socket | |
| 156 | 1342966 | 1 | Plug | |
| 160 | 1505951 | 1 | Connector wedge lock | |
| 170 | ||||
| 171 | 1528286 | 1 | Contact housing | 7 |
| 172 | 1504108 | 2 | Cable terminal | |
| 173 | 1427164 | 2 | Cable terminal, round socket | |
| 174 | 1779819 | 1 | Contact housing boot | |
| 175 | 1529440 | 1 | Connector wedge lock | |
| 176 | ||||
| 180 | 348503 | 1 | Lead-in union | 8 |
| 190 | 348504 | 1 | Nut | |
| 200 | 348505 | 1 | Sealing ring | |
| 210 | 348506 | 1 | Gasket | |
| 220 | 348434 | 1 | Lock nut | |
| 230 | ||||
| 240 | 1528286 | 1 | Contact housing | 9 |
| 250 | 1504108 | 4 | Cable terminal | |
| 251 | 1504109 | 4 | Cable terminal | |
| 260 | 1725533 | 1 | Contact housing | |
| 280 | 1529440 | 1 | Connector wedge lock | |
| 290 | 1347493 | 1 | Connector wedge lock | |
| 300 | ||||
| 310 | 1447743 | 1 | Contact housing | 10 |
| 320 | 1446817 | 1 | Cable terminal | |
| 330 | 1446818 | 3 | Cable terminal | |
| 340 | ||||
| 350 | 1 | nss | 11 | |
| 360 | ||||
| 370 | 1447743 | 1 | Contact housing | 12 |
| 371 | 1446817 | 1 | Cable terminal | |
| 372 | 1446818 | 1 | Cable terminal | |
| 373 | 1367258 | 2 | Plug | |
| 380 | ||||
| 390 | 814811 | 1 | Earth tab | 13 |
| 400 | 812499 | 2 | Flange screw | 14 |
| 410 | ||||
| 420 | 1459430 | 2 | Lock nut | 15 |
| 430 | 1508913 | 2 | Protective cap | 16 |
| 440 | ||||
| 450 | 1 | nss | 17 | |
| 460 | 1 | nss | 18 | |
| 470 | ||||
| 480 | 810869 | 7 |
nsp
Protection plug
|
19 |
| 490 | ||||
| 500 | 814821 | 2 | Hexagon screw | 20 |
| 510 | 815107 | 4 | Hexagon nut | 21 |
| 520 | 807310 | 2 | Washer | 22 |
| 530 | ||||
| 540 | 2028762 | 1 | Fuse | 23 |
| 550 | 2028762 | 1 | Fuse | 24 |
| 560 | 325984 | 1 | Fuse | 25 |
| 565 | 2028762 | 1 | Fuse | 26 |
| 566 | 2028762 | 1 | Fuse | 27 |
| 567 | 2028762 | 1 | Fuse | 28 |
| 570 | 1444380 | 6 | Nut | 29 |
| 571 | ||||
| 572 | 237722 | 1 | Relay | 30 |
| 580 | ||||
| 590 | 815361 | Cable tie |